Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
81 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| JEREMY HECKTOR | Individual | Warren, MO +1 | 1,208 | Yes | $58,768 | 91 | |
| BLACKSTOCK FARMS LLC | LLC | Warren, MO +1 | 907 | Yes | $68,965 | 88 | |
| COUCH FARMS, LLC | LLC | Warren, MO +2 | 583 | Yes | $35,352 | 82 | |
| MELVIN A JACOB AND SHIRLEY M JACOB LIVING TRUST | Trust | Warren, MO | 471 | Yes | $26,568 | 79 | |
| RUSSELL & JANET VAHLE LIVING TRUST - RUSSELL D VAH | Trust | Warren, MO +1 | 462 | No | $23,942 | 79 | |
| HOING FARMS LLC | LLC | Warren, MO | 433 | No | $14,814 | 78 | |
| H & J FARMS INC | Corporation | Warren, MO +1 | 417 | Yes | $26,503 | 77 | |
| ALBERT H JACOB | Individual | Warren, MO | 351 | Yes | $44,992 | 75 | |
| TIMOTHY EBBESMEYER | Individual | Warren, MO +1 | 347 | Yes | $22,784 | 75 | |
| VAHLE FARMS INC | Corporation | Warren, MO | 208 | Yes | $12,373 | 66 | |
| DAVID RECKAMP | Individual | Warren, MO | 193 | No | $14,210 | 64 | |
| TODD & BETH BANZE FARMS LLC | LLC | Warren, MO | 173 | No | $21,284 | 62 | |
| ALLAN WEHRMAN | Individual | Warren, MO | 150 | No | $20,366 | 60 | |
| SCOTT C JACOB | Individual | Warren, MO | 150 | No | $6,938 | 60 | |
| HEGGEMANN FARMS LLC | LLC | Warren, MO | 142 | Yes | $19,375 | 59 | |
| SCOTT A JACOB | Individual | Warren, MO +1 | 146 | No | $7,631 | 59 | |
| DANIEL LEE DOTHAGE | Individual | Warren, MO +1 | 141 | No | $7,647 | 58 | |
| ERIC WAYNE KOPMANN | Individual | Warren, MO +1 | 141 | Yes | $11,358 | 58 | |
| JEREMIAH MICHAEL COUCH | Individual | Warren, MO | 116 | No | $8,324 | 54 | |
| MIKUS FARMS LP | Partnership or farm business | Warren, MO | 115 | Yes | $6,041 | 54 | |
| DALE R HACKMANN | Individual | Warren, MO +1 | 102 | No | $4,166 | 51 | |
| WAYNE DANIEL HACKMANN | Individual | Warren, MO +1 | 65 | Yes | $4,668 | 42 | |
| MIRELL L PARKS JR | Individual | Warren, MO | 59 | Yes | $3,994 | 40 | |
| PAUL GERARD HELLEBUSCH | Individual | Warren, MO +2 | 55 | Yes | $6,843 | 38 | |
| WILLIAM F AND JO ANN SCHWEISSGUTH JOINT REV TRUST | Trust | Warren, MO | 51 | No | $4,392 | 36 |
Page 1 of 4