Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
653 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| ELLER FARMS LLC | LLC | Sullivan, MO | 3,939 | Yes | $100,206 | 99 | |
| JEFFREY D TAYLOR | Individual | Sullivan, MO +1 | 4,932 | Yes | $223,553 | 99 | |
| MINO FARMS INC | Corporation | Sullivan, MO | 2,694 | Yes | $87,160 | 98 | On file |
| NICHOLAS FARRELL TAYLOR | Individual | Sullivan, MO | 2,556 | Yes | $94,274 | 97 | |
| FARRELL WESLEY TAYLOR | Individual | Sullivan, MO | 2,116 | Yes | $119,143 | 96 | |
| THEODORE R STONER | Individual | Sullivan, MO +1 | 2,037 | No | $156,183 | 96 | |
| ABE CARVER FARMS INC. | Partnership or farm business | Sullivan, MO | 1,770 | No | $46,234 | 95 | |
| JAMES A BRINKLEY | Individual | Sullivan, MO | 1,869 | Yes | $98,496 | 95 | |
| CLIFF LEE ENTERPRISES, LLC | LLC | Sullivan, MO | 1,586 | No | $38,679 | 94 | |
| PINNICK FARMS LLC | LLC | Sullivan, MO | 1,536 | No | $73,661 | 94 | |
| BRENT A SHAFER | Individual | Sullivan, MO | 1,438 | No | $69,334 | 93 | |
| AARON TODD RAYMER | Individual | Sullivan, MO | 1,251 | Yes | $37,004 | 92 | |
| LOGAN DREW SHAFER | Individual | Sullivan, MO +1 | 1,272 | Yes | $94,554 | 92 | |
| SHANDY HOLDINGS LLC | LLC | Sullivan, MO +1 | 1,322 | No | $65,236 | 92 | |
| WES DALE NIECE | Individual | Sullivan, MO | 1,342 | No | $53,755 | 92 | |
| DOUGLAS NEAL CHILDERS | Individual | Sullivan, MO | 1,183 | Yes | $38,893 | 91 | |
| JASON KINCANON | Individual | Sullivan, MO +1 | 1,000 | Yes | $39,563 | 89 | |
| JERRY LYNN CARMACK | Individual | Sullivan, MO | 917 | No | $39,957 | 88 | |
| JOHN JOSEPH HEPLER | Individual | Sullivan, MO +1 | 925 | Yes | $67,773 | 88 | |
| KENNETH ROSCOE HEDGES | Individual | Sullivan, MO | 921 | Yes | $52,638 | 88 | |
| JOSEPH MICHAEL HEPLER | Individual | Sullivan, MO +1 | 852 | Yes | $37,340 | 87 | |
| D AND D LENTZ FARMS INC | Corporation | Sullivan, MO +1 | 776 | Yes | $24,345 | 86 | |
| D AND J LENTZ FARMS INC | Corporation | Sullivan, MO +1 | 776 | Yes | $24,345 | 86 | |
| KINCANON FARMS LLC | LLC | Sullivan, MO | 783 | No | $54,442 | 86 | |
| ANTHONY DALE HEDGES | Individual | Sullivan, MO | 720 | Yes | $48,243 | 85 |
Page 1 of 27