Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
814 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| 731 FARMS | Partnership or farm business | Stoddard, MO | 8,159 | No | $502,517 | 100 | |
| DUSTIN NEELEY FARMS | Partnership or farm business | Stoddard, MO | 9,455 | No | $621,805 | 100 | |
| FARM CREDIT SOUTHEAST MISSOURI | Partnership or farm business | Stoddard, MO +3 | 8,112 | No | $649,999 | 100 | |
| GARY D MURPHY II FARMS | Partnership or farm business | Stoddard, MO +4 | 6,635 | No | $494,209 | 100 | |
| KEITH MAYBERRY FARMS | Partnership or farm business | Stoddard, MO +1 | 5,217 | No | $302,513 | 100 | |
| LOWREY FARMS | Partnership or farm business | Stoddard, MO +2 | 14,652 | No | $900,551 | 100 | |
| WILLOW & CO | Corporation | Stoddard, MO +2 | 5,889 | No | $359,883 | 100 | |
| B DAWSON PLANTING COMPANY | Corporation | Stoddard, MO | 4,296 | No | $290,783 | 99 | |
| BELOW AG SERVICE LLC | LLC | Stoddard, MO +1 | 4,047 | No | $219,122 | 99 | |
| CHAD MICHAEL MADDOX | Individual | Stoddard, MO | 3,371 | No | $216,779 | 99 | |
| DOYLE JUNIOR STRICKLAND | Individual | Stoddard, MO | 3,526 | No | $222,812 | 99 | |
| FOWLER FARMS INC | Corporation | Stoddard, MO +2 | 3,961 | No | $309,359 | 99 | |
| GARY MURPHY FARMS | Partnership or farm business | Stoddard, MO +2 | 4,867 | No | $354,411 | 99 | |
| HEARTLAND FARMS | Partnership or farm business | Stoddard, MO | 3,318 | No | $169,012 | 99 | |
| JAMES MARK KELLEY | Individual | Stoddard, MO | 4,150 | No | $271,270 | 99 | |
| JEREMY CONNER FARMS LLC | LLC | Stoddard, MO +1 | 4,909 | No | $286,351 | 99 | |
| JON & DEIDRE THOMPSON | Individual | Stoddard, MO +1 | 4,010 | No | $228,513 | 99 | |
| KEASLER FARMS INC | Corporation | Stoddard, MO +1 | 3,316 | No | $169,317 | 99 | |
| KELLEY & PYLE FARMS | Partnership or farm business | Stoddard, MO | 3,825 | No | $220,006 | 99 | |
| LITTLETON FARMING ENT. LLC | LLC | Stoddard, MO +2 | 3,637 | No | $206,694 | 99 | |
| LITTLETON FARMS, LLC | LLC | Stoddard, MO +2 | 3,439 | No | $195,904 | 99 | |
| MICHELLE DAWN AYCOCK | Individual | Stoddard, MO +1 | 4,909 | No | $293,527 | 99 | |
| MIKE TRIPLETT FARM | Partnership or farm business | Stoddard, MO | 4,065 | No | $224,209 | 99 | |
| NORRIS FARMS | Partnership or farm business | Stoddard, MO | 4,781 | No | $353,711 | 99 | On file |
| REX KELLER JR & CLAYTON KELLER PARTNERSHIP | Partnership or farm business | Stoddard, MO | 3,461 | No | $176,248 | 99 |
Page 1 of 33