Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
821 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BARBARA JANE HALL | Individual | Stafford, KS | 8,779 | No | $589,103 | 100 | |
| BRENT AUGUST RUGAN | Individual | Stafford, KS +1 | 5,271 | Yes | $368,702 | 100 | |
| SPARE ACRES INC | Corporation | Stafford, KS | 5,228 | No | $214,279 | 100 | |
| CHASE WARD FARMS INC | Corporation | Stafford, KS +1 | 4,389 | No | $214,350 | 99 | On file |
| DEBES FARMS | Partnership or farm business | Stafford, KS | 3,341 | No | $172,282 | 99 | |
| GARY A HORNBAKER | Individual | Stafford, KS +1 | 4,389 | Yes | $313,626 | 99 | |
| GREG GILES | Individual | Stafford, KS +2 | 4,389 | No | $302,052 | 99 | |
| GRIMES FAMILY FARMS GP | Partnership or farm business | Stafford, KS | 4,475 | No | $239,344 | 99 | |
| JASON D HILDEBRAND | Individual | Stafford, KS | 3,660 | Yes | $331,048 | 99 | |
| TLA ENTERPRISES INC | Corporation | Stafford, KS | 3,492 | No | $211,846 | 99 | On file |
| TREY ISAAC MOSIER | Individual | Stafford, KS +2 | 4,389 | No | $309,186 | 99 | |
| VANCE A FISHER | Individual | Stafford, KS | 3,500 | Yes | $242,370 | 99 | |
| ANDREW J DICKSON | Individual | Stafford, KS | 2,936 | No | $134,749 | 98 | |
| BRIAN R ANSHUTZ | Individual | Stafford, KS +1 | 2,920 | No | $221,507 | 98 | |
| DAVID C REWERTS | Individual | Stafford, KS | 2,749 | Yes | $254,349 | 98 | |
| JUSTIN K VOSBURGH | Individual | Stafford, KS +2 | 2,643 | No | $192,952 | 98 | |
| KAREN L VOSBURGH | Individual | Stafford, KS +2 | 2,652 | No | $194,359 | 98 | |
| S & S LAND & CATTLE LLC | LLC | Stafford, KS | 2,981 | Yes | $208,172 | 98 | |
| SCOTT A WARD | Individual | Stafford, KS | 3,030 | No | $134,101 | 98 | |
| SUITER FARMS LLC | LLC | Stafford, KS +1 | 2,701 | Yes | $204,997 | 98 | On file |
| CHAD D FISHER | Individual | Stafford, KS +1 | 2,388 | No | $151,019 | 97 | |
| DONALD L FRITZEMEIER | Individual | Stafford, KS | 2,440 | No | $140,776 | 97 | |
| ERIC WATERS | Individual | Stafford, KS +1 | 2,407 | Yes | $253,985 | 97 | |
| JMAC FARMS LLC | LLC | Stafford, KS +1 | 2,342 | Yes | $131,584 | 97 | On file |
| MARVIN WHIPPLE | Individual | Stafford, KS +4 | 2,356 | Yes | $156,437 | 97 |
Page 1 of 33