Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
692 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DRECKSHAGE FARMS LLC | LLC | Shelby, MO +2 | 3,831 | No | $236,363 | 99 | |
| THRELKELD FARMING LLC | LLC | Shelby, MO | 3,773 | No | $209,516 | 99 | |
| CARROLL FAMILY FARMS INC | Corporation | Shelby, MO | 2,897 | Yes | $106,259 | 98 | On file |
| CURTIS JAMES DOUGLASS | Individual | Shelby, MO | 3,222 | Yes | $196,322 | 98 | |
| DAVID A CHINN | Individual | Shelby, MO +1 | 2,975 | No | $189,349 | 98 | |
| JIM COLLINS | Individual | Shelby, MO | 2,772 | No | $111,073 | 98 | |
| JIM ED BEALL | Individual | Shelby, MO | 2,680 | Yes | $101,564 | 98 | |
| JODY ANN CHINN | Individual | Shelby, MO +1 | 2,975 | No | $189,349 | 98 | |
| MICHAEL WAYNE NOVINGER | Individual | Shelby, MO | 2,758 | No | $205,057 | 98 | |
| YODER GRAIN FARMS LLC | LLC | Shelby, MO | 2,807 | No | $91,563 | 98 | |
| CARROLL BROTHERS FARMS LLC | LLC | Shelby, MO | 2,222 | No | $72,497 | 97 | On file |
| LANCE ALAN TRENHAILE | Individual | Shelby, MO | 2,394 | Yes | $131,463 | 97 | |
| SPILKER FARMS LLC | LLC | Shelby, MO | 2,297 | Yes | $170,493 | 97 | |
| CURTIS DEE SMITH | Individual | Shelby, MO | 1,924 | Yes | $105,050 | 96 | |
| DAVID DEAN ECHTERNACHT | Individual | Shelby, MO | 2,003 | No | $88,288 | 96 | |
| DAVID MAURICE FARRELL | Individual | Shelby, MO +1 | 2,065 | No | $117,604 | 96 | |
| JERRY MCHENRY BECKLEY | Individual | Shelby, MO | 1,956 | No | $148,150 | 96 | |
| MICHAEL DOUGLAS DRECKSHAGE | Individual | Shelby, MO | 1,916 | No | $111,149 | 96 | |
| OTTER CREEK FARMS LLC | LLC | Shelby, MO | 1,940 | No | $83,225 | 96 | |
| YODER LEGACY FARMS LLC | LLC | Shelby, MO | 2,173 | No | $70,891 | 96 | |
| DAVID MICHAEL VANNOY | Individual | Shelby, MO | 1,811 | Yes | $107,808 | 95 | |
| PATRICK ALLEN COLLINS | Individual | Shelby, MO | 1,887 | No | $95,771 | 95 | |
| DANNY LEROY BEVILL | Individual | Shelby, MO | 1,598 | No | $129,781 | 94 | |
| MCCARTY FARM INVESTMENTS LLC | LLC | Shelby, MO +1 | 1,624 | No | $71,223 | 94 | On file |
| STEVEN BRUCE PEOPLES | Individual | Shelby, MO | 1,634 | No | $81,037 | 94 |
Page 1 of 28