Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
639 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| PATRICK HULSHOF FARMS | Partnership or farm business | Scott, MO +1 | 8,391 | No | $461,832 | 100 | |
| PRIGGEL LAND PARTNERSHIP | Partnership or farm business | Scott, MO | 5,982 | No | $380,729 | 100 | |
| TRIPLE D FARMS | Partnership or farm business | Scott, MO +2 | 11,753 | No | $541,902 | 100 | |
| ESSNER FARMS | Partnership or farm business | Scott, MO +1 | 4,125 | No | $341,232 | 99 | |
| JONES FAMILY FARMS | Partnership or farm business | Scott, MO +2 | 4,406 | No | $230,444 | 99 | |
| JOSEPH KEVIN HOLT | Individual | Scott, MO +1 | 3,977 | No | $193,056 | 99 | |
| LEGRAND FARM CO | Corporation | Scott, MO +1 | 3,544 | No | $218,846 | 99 | |
| MARK A AND CONNIE S SIEBERT - SIEBERT FARMS | Partnership or farm business | Scott, MO +1 | 4,021 | No | $236,820 | 99 | |
| MICHAEL MCMILLAN - DBA MAC FARM | Partnership or farm business | Scott, MO | 3,823 | No | $196,566 | 99 | |
| RIDGETOP FARMS LLC | LLC | Scott, MO | 4,641 | No | $229,089 | 99 | |
| SEYER AG | Individual | Scott, MO | 3,456 | No | $168,194 | 99 | |
| TRIPLE B PARTNERSHIP | Partnership or farm business | Scott, MO +1 | 5,006 | No | $315,766 | 99 | |
| BURGER FARMS AND RANCHES LLC | LLC | Scott, MO +1 | 3,084 | No | $196,898 | 98 | |
| DAMBACH FARMS LLC | LLC | Scott, MO | 3,025 | No | $181,828 | 98 | |
| LEGACY FARMS PARTNERSHIP | Partnership or farm business | Scott, MO +1 | 2,996 | No | $203,590 | 98 | |
| SEILER FARMS INC | Corporation | Scott, MO +1 | 3,198 | No | $170,726 | 98 | On file |
| STEVE JOHNSON FARM | Partnership or farm business | Scott, MO | 3,151 | No | $158,913 | 98 | |
| BURGER PLANTING CO | Corporation | Scott, MO +1 | 2,527 | No | $264,837 | 97 | |
| WHITTEN & WHITTEN FARMS | Partnership or farm business | Scott, MO +1 | 2,444 | No | $126,143 | 97 | |
| SCHWARTZ BROTHERS INC | Corporation | Scott, MO +1 | 1,898 | No | $120,723 | 96 | |
| WHITTEN FARMS LLC | LLC | Scott, MO +1 | 2,090 | No | $112,385 | 96 | |
| DAVID BOLLINGER | Individual | Scott, MO | 1,729 | No | $111,121 | 95 | |
| DON GAGE FARMS LLC | LLC | Scott, MO | 1,765 | No | $92,217 | 95 | |
| DOUGLAS GOSCHE | Individual | Scott, MO | 1,751 | No | $99,601 | 95 | |
| SHAWN NEUMEYER FARMS LLC | LLC | Scott, MO +1 | 1,863 | No | $94,703 | 95 |
Page 1 of 26