Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
701 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| C & S FARMS | Partnership or farm business | Scott, KS | 7,526 | No | $730,158 | 100 | |
| DRY LAKE FARMS | Partnership or farm business | Scott, KS +1 | 15,601 | No | $1,269,255 | 100 | |
| EDWARDS FARM INC | Corporation | Scott, KS | 7,301 | No | $376,575 | 100 | |
| FOUR B FARMS | Partnership or farm business | Scott, KS | 10,606 | No | $892,182 | 100 | |
| LONE TREE FARM, GP | Individual | Scott, KS | 9,690 | No | $678,240 | 100 | |
| RED THUNDER FARMS INC | Corporation | Scott, KS | 5,607 | No | $594,315 | 100 | |
| TIP OFF FARMS | Partnership or farm business | Scott, KS | 11,672 | No | $1,116,298 | 100 | |
| TRIPLE VISION FARMS | Partnership or farm business | Scott, KS | 8,562 | No | $532,423 | 100 | |
| BEAVER RIDGE AG | Individual | Scott, KS | 3,935 | No | $360,566 | 99 | On file |
| BRIAN C VULGAMORE | Individual | Scott, KS +1 | 4,145 | No | $209,548 | 99 | |
| BUEHLER GRAIN & FORAGE INC | Corporation | Scott, KS | 4,744 | No | $350,184 | 99 | |
| ELIZABETH VULGAMORE | Individual | Scott, KS +1 | 4,103 | No | $209,175 | 99 | |
| FRANCE FAMILY FARMS, INC | Corporation | Scott, KS | 4,831 | Yes | $364,985 | 99 | |
| HORSETHIEF FARMS | Partnership or farm business | Scott, KS +1 | 4,136 | No | $316,094 | 99 | |
| K-D FARMS | Partnership or farm business | Scott, KS | 3,955 | No | $368,758 | 99 | |
| LJV FARMS INC | Corporation | Scott, KS | 3,460 | No | $396,815 | 99 | |
| MICHAEL C SCHMITT | Individual | Scott, KS +1 | 3,794 | No | $272,566 | 99 | |
| MYLES F VULGAMORE | Individual | Scott, KS +1 | 4,103 | No | $209,187 | 99 | |
| PRAIRIE SUNSET FARMS INC | Corporation | Scott, KS | 3,794 | No | $281,717 | 99 | |
| ROBERT AND DONNA EITEL TRUST | Trust | Scott, KS | 3,794 | No | $262,500 | 99 | |
| ROCK PIT FARMS GP | Partnership or farm business | Scott, KS +1 | 4,302 | No | $223,840 | 99 | |
| STEVEN D COMPTON | Individual | Scott, KS +1 | 3,900 | No | $365,363 | 99 | |
| TROUT BROS INC | Corporation | Scott, KS | 3,459 | No | $239,059 | 99 | |
| WEATHERS LAND & LIVESTOCK PARTNERSHIP | Partnership or farm business | Scott, KS | 4,111 | No | $272,189 | 99 | |
| WIECHMAN LAND & CATTLE | Individual | Scott, KS | 3,510 | No | $264,503 | 99 | On file |
Page 1 of 29