Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
370 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| RUTH FARMS, LLC | LLC | Schuyler, MO | 6,401 | No | $385,401 | 100 | |
| TERENCE S POE | Individual | Schuyler, MO +1 | 3,945 | Yes | $123,393 | 99 | |
| JACKSON BROTHERS RANCH LLC | LLC | Schuyler, MO +1 | 1,908 | Yes | $95,396 | 96 | |
| ROBERTS RIDGE FARMS LLC | LLC | Schuyler, MO | 1,840 | Yes | $68,178 | 95 | |
| WALTER AUSTIN FORD | Individual | Schuyler, MO | 1,547 | Yes | $63,568 | 94 | |
| JEFF LINDQUIST | Individual | Schuyler, MO | 1,375 | Yes | $90,981 | 93 | |
| BARNHART INC | Corporation | Schuyler, MO | 1,023 | Yes | $43,282 | 90 | |
| DAVID AND LAURA ANDERSON FAMILY TRUST | Trust | Schuyler, MO | 1,029 | No | $60,191 | 90 | |
| KOLLAR FARMS INC | Corporation | Schuyler, MO | 1,046 | Yes | $48,328 | 90 | |
| MATTHEW JAMES BREWER | Individual | Schuyler, MO | 892 | No | $26,075 | 88 | |
| APPLEGATE FARMS | Partnership or farm business | Schuyler, MO | 761 | No | $22,240 | 86 | |
| JEREMY SEVITS | Individual | Schuyler, MO | 758 | Yes | $24,882 | 86 | |
| TERRY SEVITS | Individual | Schuyler, MO | 782 | Yes | $24,038 | 86 | |
| DKR GRAIN LLC | LLC | Schuyler, MO | 727 | No | $34,568 | 85 | |
| EDWARD LANHAM | Individual | Schuyler, MO | 718 | Yes | $31,379 | 85 | |
| BRB GRAIN LLC | LLC | Schuyler, MO | 678 | No | $43,683 | 84 | |
| JERRY LYNN SCURLOCK | Individual | Schuyler, MO | 649 | Yes | $25,571 | 84 | |
| TRAVIS LYLE ROBERTS | Individual | Schuyler, MO | 652 | Yes | $29,602 | 84 | |
| CHARLES EVERETT TALLMAN | Individual | Schuyler, MO | 600 | Yes | $34,993 | 83 | |
| KEVIN KING | Individual | Schuyler, MO | 597 | Yes | $23,352 | 83 | |
| CHARITON VALLEY FARMS LLC | LLC | Schuyler, MO | 590 | No | $17,247 | 82 | |
| EDWARD BERRY | Individual | Schuyler, MO | 531 | Yes | $22,143 | 81 | On file |
| JOHN E SCURLOCK | Individual | Schuyler, MO +1 | 533 | Yes | $18,187 | 81 | |
| JOSEPH L SUMMERS | Individual | Schuyler, MO | 538 | Yes | $22,427 | 81 | |
| MICHAEL W OBERMAN | Individual | Schuyler, MO | 492 | Yes | $28,995 | 80 |
Page 1 of 15