Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
775 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| J P SONS LLC | LLC | Russell, KS | 5,147 | Yes | $374,472 | 100 | |
| B & D HEREFORDS & ANGUS LLC | LLC | Russell, KS +2 | 3,356 | Yes | $295,394 | 99 | |
| BECKER LAND AND CATTLE | Individual | Russell, KS +1 | 3,896 | Yes | $318,685 | 99 | |
| J & C PALMER FARMS INC | Corporation | Russell, KS +1 | 3,906 | Yes | $278,227 | 99 | |
| DL BROWN FARMS INC | Corporation | Russell, KS | 2,770 | Yes | $189,586 | 98 | |
| POPE FARMS INC | Corporation | Russell, KS | 3,016 | Yes | $191,473 | 98 | |
| BAR S RANCH INC | Corporation | Russell, KS | 2,377 | Yes | $249,463 | 97 | |
| DEEP ROOTS LLC | LLC | Russell, KS | 2,589 | No | $233,848 | 97 | |
| MITCHELL J METTLEN/MITCHELL J METTLEN TR 1 | Trust | Russell, KS | 2,283 | Yes | $96,595 | 97 | |
| ROBERT W OLSON | Individual | Russell, KS | 2,430 | Yes | $201,611 | 97 | On file |
| DEAN F HASELHORST | Individual | Russell, KS +1 | 1,927 | Yes | $148,306 | 96 | On file |
| JONATHAN D ULRICH | Individual | Russell, KS +1 | 1,982 | Yes | $203,315 | 96 | |
| KEVIN L HAMPL | Individual | Russell, KS +1 | 2,067 | No | $184,070 | 96 | |
| BOX S RANCH LLC | LLC | Russell, KS | 1,836 | Yes | $151,512 | 95 | |
| EDWARD J WEIGEL II | Individual | Russell, KS | 1,797 | Yes | $108,970 | 95 | |
| M C FEEDS & CATTLE LLC | LLC | Russell, KS | 1,750 | Yes | $107,033 | 95 | |
| NEAL NUSS FARMS INC | Corporation | Russell, KS +1 | 1,695 | Yes | $166,448 | 95 | |
| TD2 FARMS LLC | LLC | Russell, KS | 1,697 | Yes | $137,193 | 95 | |
| FINKENBINDER FARMS LLC | LLC | Russell, KS +1 | 1,583 | Yes | $76,969 | 94 | |
| KRUG LAND AND CATTLE INC | Corporation | Russell, KS +1 | 1,591 | Yes | $73,067 | 94 | |
| MARTIN R BLAND | Individual | Russell, KS +1 | 1,620 | Yes | $156,103 | 94 | |
| MATTHEW MAI | Individual | Russell, KS | 1,628 | Yes | $140,287 | 94 | |
| DERIC DON FUNK | Individual | Russell, KS | 1,413 | Yes | $93,168 | 93 | |
| GERALD E MAI TR | Trust | Russell, KS | 1,433 | No | $126,376 | 93 | |
| JBR ENTERPRISES INC | Corporation | Russell, KS | 1,494 | Yes | $70,864 | 93 |
Page 1 of 31