Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
920 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| JOHN PHILLIP LOHREY | Individual | Rush, KS +3 | 4,373 | Yes | $468,611 | 99 | |
| THIELENHAUS BROTHERS INC | Corporation | Rush, KS | 3,584 | Yes | $238,893 | 99 | |
| TOMA FARMS LLC | LLC | Rush, KS | 3,512 | No | $251,301 | 99 | |
| G5 FARMS INC | Corporation | Rush, KS | 2,949 | Yes | $270,885 | 98 | |
| J & M GEORG INC | Corporation | Rush, KS | 2,774 | Yes | $203,161 | 98 | |
| LITTLER FARMS INC | Corporation | Rush, KS | 2,659 | No | $113,477 | 98 | |
| SHOWALTER & SONS INC | Corporation | Rush, KS +1 | 3,233 | Yes | $372,672 | 98 | |
| CORY J WAGNER | Individual | Rush, KS +1 | 2,350 | Yes | $187,037 | 97 | |
| GEORG FARM REVOCABLE TRUST | Trust | Rush, KS | 2,239 | Yes | $99,697 | 97 | |
| RICHARD BALDWIN | Individual | Rush, KS | 2,317 | No | $108,223 | 97 | |
| RICHARD FRICK | Individual | Rush, KS | 2,292 | No | $132,408 | 97 | |
| TED NORTH | Individual | Rush, KS +2 | 2,269 | Yes | $179,423 | 97 | |
| WERTH LAND & CATTLE LLC | LLC | Rush, KS +1 | 2,231 | Yes | $119,725 | 97 | |
| ERIC M OBORNY | Individual | Rush, KS | 1,995 | No | $242,829 | 96 | |
| HEATH NORTH | Individual | Rush, KS +1 | 2,034 | Yes | $150,588 | 96 | |
| JOHN GEORG | Individual | Rush, KS | 1,905 | Yes | $174,597 | 96 | |
| KEN URBAN - KEN & MELANIE URBAN LIVING TRUST | Trust | Rush, KS | 2,110 | Yes | $130,470 | 96 | |
| THOMAS P MORAN | Individual | Rush, KS | 1,925 | Yes | $131,707 | 96 | |
| ERIC MAIER | Individual | Rush, KS +1 | 1,809 | Yes | $121,780 | 95 | |
| JUSTIN GEORG | Individual | Rush, KS | 1,821 | Yes | $122,445 | 95 | |
| JUSTIN LEE FRICK | Individual | Rush, KS | 1,716 | No | $109,827 | 95 | |
| MARK L BAUS | Individual | Rush, KS | 1,780 | No | $133,475 | 95 | |
| MICHAEL YOUNGER -MICHAEL AND SARAH YOUNGER TRUST | Trust | Rush, KS | 1,787 | Yes | $120,799 | 95 | |
| SCHLEGEL LAND & CATTLE INC | Corporation | Rush, KS +1 | 1,840 | Yes | $360,864 | 95 | |
| SCHROEDER FAMILY FARMS INC | Corporation | Rush, KS | 1,680 | No | $118,698 | 95 |
Page 1 of 37