Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
714 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| SAINDON FARMS LLC | LLC | Rooks, KS | 6,365 | Yes | $602,108 | 100 | |
| DONALD E LUCKY LIVING TRUST | Trust | Rooks, KS | 3,403 | Yes | $411,409 | 99 | |
| DOUGLAS KEAS-DOUGLAS & STACEY KEAS LIV TR | Trust | Rooks, KS | 3,785 | Yes | $277,910 | 99 | |
| MCCLELLAN FARMS LLC | LLC | Rooks, KS +1 | 4,482 | No | $434,816 | 99 | |
| MR RONNIE EDWARD MONGEAU | Individual | Rooks, KS +1 | 4,277 | Yes | $427,393 | 99 | |
| NIBLOCK LIVING TRUST | Trust | Rooks, KS +1 | 4,302 | Yes | $476,708 | 99 | |
| RIFFEL FARMS INC | Corporation | Rooks, KS | 4,504 | Yes | $448,804 | 99 | |
| ROYCE MUIR INC | Corporation | Rooks, KS | 3,607 | Yes | $341,653 | 99 | |
| TIMOTHY J BERLAND TRUST NO 1 | Trust | Rooks, KS +1 | 3,458 | Yes | $348,834 | 99 | |
| BRENDA WERTH-BENOIT | Individual | Rooks, KS +1 | 2,993 | Yes | $326,724 | 98 | |
| DAMION DIX | Individual | Rooks, KS | 2,899 | Yes | $298,800 | 98 | |
| GM DIX INC | Corporation | Rooks, KS +1 | 3,015 | Yes | $442,838 | 98 | |
| JERRY MCREYNOLDS-JERRY C MCREYNOLDS TRUST NO 1 | Trust | Rooks, KS +1 | 3,226 | Yes | $356,078 | 98 | |
| TIM BENOIT | Individual | Rooks, KS +1 | 2,993 | Yes | $338,617 | 98 | |
| TYLER MUIR | Individual | Rooks, KS | 2,720 | Yes | $282,728 | 98 | |
| BAR D RANCH LLC | LLC | Rooks, KS | 2,570 | Yes | $323,468 | 97 | |
| DWIGHT T SCHNEIDER | Individual | Rooks, KS | 2,226 | No | $290,013 | 97 | |
| HG AG HOLDINGS LLC | LLC | Rooks, KS | 2,509 | Yes | $252,938 | 97 | |
| JEFF DIX INC | Corporation | Rooks, KS +1 | 2,380 | Yes | $241,365 | 97 | On file |
| RODNEY L MARCOTTE | Individual | Rooks, KS +1 | 2,457 | Yes | $288,087 | 97 | |
| VERL MUIR | Individual | Rooks, KS | 2,189 | Yes | $200,574 | 97 | |
| WHISMAN BROS LLC | LLC | Rooks, KS | 2,167 | Yes | $188,244 | 96 | |
| DANIEL R GASPER TRUST NO 1 | Trust | Rooks, KS | 1,732 | Yes | $210,776 | 95 | |
| HAGEMAN BROS INC | Corporation | Rooks, KS | 1,827 | Yes | $163,669 | 95 | |
| MATTHEW BENOIT | Individual | Rooks, KS | 1,822 | Yes | $181,015 | 95 |
Page 1 of 29