Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
90 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| J & N FARMS | Partnership or farm business | Ripley, MO | 3,411 | No | $186,685 | 99 | |
| SO & SO FARMS LLC | LLC | Ripley, MO +1 | 2,648 | No | $134,576 | 98 | |
| BRENT DAY | Individual | Ripley, MO | 1,159 | No | $59,809 | 91 | |
| BRETT THARP | Individual | Ripley, MO | 1,168 | No | $55,817 | 91 | |
| GREG THARP | Individual | Ripley, MO | 1,168 | No | $55,817 | 91 | |
| ROGER THARP | Individual | Ripley, MO | 1,168 | No | $55,817 | 91 | |
| SHAYNA THARP | Individual | Ripley, MO | 1,168 | No | $55,817 | 91 | |
| MERIDETH SUE DAY | Individual | Ripley, MO | 874 | No | $45,430 | 88 | |
| SPARGO FARMS INC | Corporation | Ripley, MO +1 | 605 | No | $37,948 | 83 | On file |
| JAMES WILLARD SPARGO | Individual | Ripley, MO | 582 | No | $31,075 | 82 | |
| TERIBETH SPARGO | Individual | Ripley, MO | 582 | No | $31,075 | 82 | |
| JILL LYNXWILER | Individual | Ripley, MO | 542 | No | $29,002 | 81 | |
| RICKEY JAMES SPARGO | Individual | Ripley, MO | 483 | No | $25,791 | 80 | |
| SUSAN ELAINE SPARGO | Individual | Ripley, MO | 483 | No | $25,791 | 80 | |
| RED SEA FARMS | Partnership or farm business | Ripley, MO +1 | 404 | No | $20,811 | 77 | |
| CURTIS E MOORE | Individual | Ripley, MO | 301 | No | $15,644 | 72 | |
| L. T. MOORE FAMILY LLC | LLC | Ripley, MO | 176 | No | $8,271 | 63 | |
| GENEVIEVE PORTER | Individual | Ripley, MO | 172 | No | $10,362 | 62 | |
| CAROL LYNN STULL | Individual | Ripley, MO | 131 | No | $8,711 | 57 | |
| TYLER BRENT DAY | Individual | Ripley, MO | 121 | No | $5,981 | 55 | |
| ROBERT BRYCE SPARGO | Individual | Ripley, MO | 74 | No | $4,138 | 45 | |
| MARK B & VELMA L BRYLES TRUST | Trust | Ripley, MO | 64 | No | $2,897 | 41 | |
| CHRISTOPHER G LEGRAND | Individual | Ripley, MO | 52 | No | $2,353 | 37 | |
| KENNETH TODD WILLIS | Individual | Ripley, MO | 54 | No | $2,443 | 37 | |
| DARRELL HUTCHISON | Individual | Ripley, MO | 50 | No | $2,360 | 36 |
Page 1 of 4