Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
887 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| ENGELLAND FARMS GP | Partnership or farm business | Rice, KS | 5,597 | Yes | $422,676 | 100 | |
| F&F FARMS GP | Partnership or farm business | Rice, KS | 9,628 | No | $572,778 | 100 | |
| GAYLA M SCHUBERT | Individual | Rice, KS | 5,773 | No | $462,007 | 100 | |
| JON E SCHUBERT | Individual | Rice, KS | 5,398 | No | $450,329 | 100 | |
| SCHUBERT FARMS LLC | LLC | Rice, KS | 5,266 | No | $408,094 | 100 | |
| TANNER - TANNER L WILKEY LIV TR L WILKEY | Trust | Rice, KS +1 | 5,159 | Yes | $506,729 | 100 | |
| TRIAG | Individual | Rice, KS +3 | 8,132 | Yes | $783,050 | 100 | |
| COURTNEY K & SHAWNA L CLARKE REV TRUST | Trust | Rice, KS | 3,348 | No | $358,610 | 99 | |
| JANNA DANAE SPLITTER | Individual | Rice, KS +1 | 4,011 | No | $308,659 | 99 | |
| JASON STANSBURY | Individual | Rice, KS +1 | 4,049 | No | $374,654 | 99 | |
| JEREMY SHOWALTER | Individual | Rice, KS | 3,853 | No | $358,572 | 99 | |
| MARK STEVEN RICKER | Individual | Rice, KS | 3,849 | No | $266,332 | 99 | |
| MATTHEW MELVIN SPLITTER | Individual | Rice, KS +1 | 4,587 | No | $327,436 | 99 | |
| PORTER LAND & CATTLE INC | Corporation | Rice, KS | 3,397 | Yes | $369,887 | 99 | On file |
| SFT FARMS INC | Corporation | Rice, KS +1 | 3,402 | No | $307,876 | 99 | |
| STERLING HERITAGE FARMS LLC | LLC | Rice, KS +1 | 4,065 | Yes | $251,685 | 99 | |
| TANNER JUDE SCHECHTER | Individual | Rice, KS | 3,320 | Yes | $312,222 | 99 | |
| WARREN G RUGAN | Individual | Rice, KS +1 | 3,444 | No | $298,570 | 99 | |
| BROCK E BEHNKE - BROCK E BEHNKE TRUST | Trust | Rice, KS | 3,017 | No | $320,670 | 98 | |
| CAMERON C COLEMAN | Individual | Rice, KS | 2,837 | Yes | $245,383 | 98 | |
| DIAMOND LAND LLC | LLC | Rice, KS +2 | 3,083 | No | $130,258 | 98 | |
| DOUGLAS KEESLING | Individual | Rice, KS | 3,282 | No | $195,066 | 98 | |
| DUSTIN SCHUBERT | Individual | Rice, KS | 3,289 | Yes | $282,219 | 98 | |
| GALEN D DEUTSCH - GALEN & STACEY DEUTSCH REV TRUST | Trust | Rice, KS +1 | 2,639 | No | $168,985 | 98 | |
| HOELSCHER FARMS INC | Corporation | Rice, KS +2 | 3,092 | Yes | $277,631 | 98 |
Page 1 of 36