Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
963 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BESTIFOR FARMS | Partnership or farm business | Republic, KS | 7,049 | No | $695,251 | 100 | On file |
| STRNAD FARMS INC | Corporation | Republic, KS | 3,524 | No | $381,856 | 99 | On file |
| CHASE L LARSON | Individual | Republic, KS | 2,736 | No | $258,499 | 98 | |
| CHILDS FARMS PTR | Partnership or farm business | Republic, KS | 2,958 | No | $344,615 | 98 | |
| CONRAD E TROST | Individual | Republic, KS +3 | 2,657 | Yes | $299,144 | 98 | |
| KUHLMAN & KUHLMAN LLC | LLC | Republic, KS +1 | 2,633 | Yes | $338,376 | 98 | |
| SALT CREEK FARMS INC | Corporation | Republic, KS +1 | 3,020 | Yes | $307,398 | 98 | |
| WAYNE E PACHTA | Individual | Republic, KS | 2,657 | Yes | $256,457 | 98 | |
| ADAM POLANSKY | Individual | Republic, KS +1 | 2,357 | No | $232,787 | 97 | On file |
| BRADLEY D HOBELMANN | Individual | Republic, KS | 2,463 | No | $140,592 | 97 | |
| F & S FARMS INC | Corporation | Republic, KS | 2,353 | No | $239,330 | 97 | |
| JASON SCOTT SWAFFORD | Individual | Republic, KS | 2,327 | No | $274,682 | 97 | |
| KRIS W DEJMAL | Individual | Republic, KS | 2,353 | No | $279,385 | 97 | |
| L K M FARMS | Partnership or farm business | Republic, KS | 2,388 | Yes | $300,423 | 97 | |
| LANCE R HEDSTROM | Individual | Republic, KS +1 | 2,320 | Yes | $231,172 | 97 | |
| MYLAN JEFF GEHLE | Individual | Republic, KS | 2,384 | Yes | $255,923 | 97 | |
| PHILLIP R POPPE | Individual | Republic, KS | 2,426 | Yes | $262,383 | 97 | |
| EICKMAN FARMS | Partnership or farm business | Republic, KS +1 | 2,140 | Yes | $230,068 | 96 | |
| GARY L HOUSHOLDER TRUST NO 1 | Trust | Republic, KS | 2,022 | No | $178,089 | 96 | |
| JAMES R PACHTA TRUST NO 1 | Trust | Republic, KS | 2,083 | Yes | $220,590 | 96 | |
| KEVIN S HOOPS | Individual | Republic, KS | 2,132 | Yes | $162,160 | 96 | |
| NEIL CHARLES POPELKA | Individual | Republic, KS +2 | 1,953 | No | $211,895 | 96 | |
| PETERSON 5 LLC | LLC | Republic, KS +1 | 1,967 | Yes | $213,750 | 96 | |
| TONY R STRNAD | Individual | Republic, KS | 1,922 | No | $142,591 | 96 | |
| BRIAN D FREEMAN | Individual | Republic, KS | 1,714 | No | $178,358 | 95 |
Page 1 of 39