Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
874 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BAR 7 INC | Corporation | Ray, MO | 4,500 | Yes | $179,018 | 99 | On file |
| D G WRIGHT GRAIN COMPANY | Corporation | Ray, MO | 3,644 | No | $136,846 | 99 | |
| DJT FARMS INC | Corporation | Ray, MO +1 | 3,839 | No | $153,192 | 99 | |
| RAASCH BROTHERS LLC | LLC | Ray, MO | 5,051 | No | $221,644 | 99 | On file |
| SJT FARMS INC | Corporation | Ray, MO +1 | 3,839 | No | $153,191 | 99 | |
| SJD FARMS LLC | LLC | Ray, MO | 2,708 | No | $103,483 | 98 | |
| WRIGHT LAND MANAGEMENT CORP | Corporation | Ray, MO | 2,792 | No | $104,830 | 98 | |
| BROCK FARM LLC | LLC | Ray, MO +1 | 2,502 | Yes | $94,623 | 97 | |
| HEIL FARMS TRUCKING LLC | LLC | Ray, MO | 2,405 | No | $226,395 | 97 | On file |
| BURGESS FARMS INC | Corporation | Ray, MO | 2,045 | No | $76,807 | 96 | |
| BURK FARMS LLC | LLC | Ray, MO | 1,932 | No | $123,193 | 96 | |
| VANDIVER FARMS INC | Corporation | Ray, MO | 2,109 | Yes | $82,402 | 96 | On file |
| BOB VANDIVER CATTLE CO INC | Corporation | Ray, MO | 1,793 | Yes | $79,654 | 95 | On file |
| DAVID W MINNICK FARMS INC | Corporation | Ray, MO | 1,865 | No | $158,905 | 95 | |
| GREGG A STEELE | Individual | Ray, MO | 1,723 | Yes | $69,419 | 95 | On file |
| NAIL FARMS LC | Partnership or farm business | Ray, MO | 1,889 | No | $79,704 | 95 | |
| WATERS FARMS INC | Corporation | Ray, MO | 1,787 | No | $72,226 | 95 | On file |
| DOAK NOELKER FARMS, LLC | LLC | Ray, MO | 1,361 | No | $51,112 | 93 | |
| FIFER FARMS LLC | LLC | Ray, MO | 1,363 | Yes | $60,462 | 93 | |
| GRAIN ACRES INC | Corporation | Ray, MO | 1,458 | No | $56,636 | 93 | |
| KENNETH ODELL FARMS LLC | LLC | Ray, MO | 1,443 | No | $54,360 | 93 | |
| MANCHESTER FARMS LLC | LLC | Ray, MO | 1,363 | No | $51,168 | 93 | On file |
| MASON BROTHERS FARMS LLC | LLC | Ray, MO | 1,409 | No | $55,235 | 93 | |
| MINNICK GRAIN INC | Corporation | Ray, MO | 1,385 | No | $51,993 | 93 | |
| PATRICK PIERSON | Individual | Ray, MO +1 | 1,495 | Yes | $69,435 | 93 |
Page 1 of 35