Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
683 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DONALD ELMER MUTTER | Individual | Randolph, MO | 8,960 | No | $429,192 | 100 | |
| HILL FARMS LAND AND CATTLE COMPANY LLC | LLC | Randolph, MO | 3,560 | Yes | $110,466 | 99 | |
| JEREMY LUECKE/FRANKLIN FARMS | Partnership or farm business | Randolph, MO | 3,376 | No | $97,550 | 99 | |
| KEVIN D SMITH TRUST | Trust | Randolph, MO | 4,306 | No | $198,386 | 99 | |
| WYATT FARMS INC | Corporation | Randolph, MO +2 | 3,471 | Yes | $195,124 | 99 | On file |
| BOOTS FARMS LLC | LLC | Randolph, MO +1 | 3,232 | No | $108,196 | 98 | |
| MICHAEL RAY HEATH | Individual | Randolph, MO | 2,810 | Yes | $111,061 | 98 | |
| SAMP FAMILY FARMS LLC | LLC | Randolph, MO | 2,930 | No | $143,836 | 98 | |
| KYLE JAMES GITTEMEIER | Individual | Randolph, MO +1 | 2,314 | No | $69,170 | 97 | |
| WYATT FARMS ENTERPRISES LLC | LLC | Randolph, MO +1 | 2,429 | No | $113,348 | 97 | |
| ROBERT LAWRENCE SANDER | Individual | Randolph, MO | 1,930 | Yes | $91,298 | 96 | |
| ROBERT WAYNE WILCOX | Individual | Randolph, MO | 1,990 | Yes | $87,763 | 96 | |
| BRITT FARMS INC | Corporation | Randolph, MO | 1,844 | Yes | $86,865 | 95 | On file |
| GREGG E JAECQUES | Individual | Randolph, MO +1 | 1,764 | Yes | $136,796 | 95 | |
| DEREK JOSEPH FUEMMELER | Individual | Randolph, MO +2 | 1,608 | Yes | $61,504 | 94 | |
| 3K FARMS | Partnership or farm business | Randolph, MO | 1,499 | No | $40,521 | 93 | |
| AUBREY EDWARD BROWN | Individual | Randolph, MO | 1,381 | No | $51,564 | 93 | |
| BRAD THOMAS LEES | Individual | Randolph, MO | 1,451 | Yes | $45,521 | 93 | |
| RYAN BRITT | Individual | Randolph, MO | 1,496 | No | $39,024 | 93 | |
| WILLIAM ALBERT CROSS | Individual | Randolph, MO | 1,480 | Yes | $71,389 | 93 | |
| WILLIAM CLAY CHINN | Individual | Randolph, MO | 1,244 | Yes | $58,900 | 92 | |
| ANDY WILLIAMS | Individual | Randolph, MO | 1,222 | No | $52,584 | 91 | |
| JOHN B SMITH | Individual | Randolph, MO | 1,130 | No | $52,838 | 91 | On file |
| SEIDERS FARM LLC | LLC | Randolph, MO | 1,175 | Yes | $79,051 | 91 | |
| JAMES K REYNOLDS | Individual | Randolph, MO +2 | 1,023 | Yes | $47,595 | 90 |
Page 1 of 28