Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
560 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| WHITWORTH FARMS INC | Corporation | Putnam, MO | 8,945 | Yes | $474,643 | 100 | |
| D W LAIN | Individual | Putnam, MO | 2,808 | No | $183,949 | 98 | |
| PHIL FLESHMAN | Individual | Putnam, MO | 2,994 | Yes | $106,464 | 98 | |
| ROCKIN' R FARMS INC | Corporation | Putnam, MO | 2,931 | Yes | $129,047 | 98 | On file |
| GREG FLESHMAN | Individual | Putnam, MO | 2,399 | Yes | $76,215 | 97 | |
| Reckrodt Farms LLC | LLC | Putnam, MO | 2,406 | Yes | $93,497 | 97 | |
| ROBIN DEAN ROBISON | Individual | Putnam, MO | 2,086 | No | $72,877 | 96 | On file |
| CALEB D PERKINS | Individual | Putnam, MO | 1,863 | No | $52,063 | 95 | |
| FLESHMAN FARMS FAMILY LIMITED PARTNERSHIP | Partnership or farm business | Putnam, MO | 1,667 | No | $46,599 | 94 | |
| ROGER O'REILLY | Individual | Putnam, MO | 1,569 | No | $43,847 | 94 | On file |
| TANNER NICK MICHAEL | Individual | Putnam, MO | 1,388 | Yes | $41,339 | 93 | |
| GO RANCH LLC | LLC | Putnam, MO | 1,315 | No | $52,357 | 92 | |
| ALEX PHILIP OBERREUTER | Individual | Putnam, MO | 1,212 | No | $74,463 | 91 | |
| NICK MICHAEL | Individual | Putnam, MO | 1,192 | Yes | $35,857 | 91 | On file |
| CHRIS T DAVOLT | Individual | Putnam, MO | 1,060 | Yes | $33,484 | 90 | |
| W & D FARMS LLC | LLC | Putnam, MO | 1,018 | No | $28,455 | 90 | |
| BRADLEY GILLUM | Individual | Putnam, MO | 997 | Yes | $32,352 | 89 | On file |
| COLE MICHAEL LAWLER | Individual | Putnam, MO | 940 | Yes | $36,773 | 89 | |
| CHAD FOWLER | Individual | Putnam, MO +1 | 888 | Yes | $41,726 | 88 | |
| COLTON PIERCE WHITWORTH | Individual | Putnam, MO | 809 | Yes | $27,453 | 87 | |
| GREG SHIPLEY | Individual | Putnam, MO +1 | 847 | Yes | $66,526 | 87 | |
| JOSHUA STEVEN DICKERSON | Individual | Putnam, MO | 826 | Yes | $42,064 | 87 | |
| ROBERT LEE RAY | Individual | Putnam, MO | 841 | Yes | $30,266 | 87 | |
| ROBERT RAY JR | Individual | Putnam, MO | 839 | Yes | $28,442 | 87 | |
| THOMAS E WILLIAMS | Individual | Putnam, MO | 802 | No | $22,407 | 87 |
Page 1 of 23