Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
204 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DOUGLAS W ROAM | Individual | Pulaski, MO +2 | 1,720 | Yes | $99,060 | 95 | |
| NOLTE FAMILY TRUST | Trust | Pulaski, MO | 1,073 | No | $1,481 | 90 | |
| AARON D SMITH | Individual | Pulaski, MO | – | Yes | $2,327 | – | |
| ADAM ST. PIERRE | Individual | Pulaski, MO | – | Yes | $1,192 | – | |
| AL D PARSONS | Individual | Pulaski, MO | – | Yes | $11,920 | – | |
| ALEXANDER FARMS INC | Corporation | Pulaski, MO | – | Yes | $191,835 | – | |
| ALEXANDER FARMS INC | Corporation | Pulaski, MO | – | Yes | $40,668 | – | |
| ANDY JOE MCCUBBIN | Individual | Pulaski, MO | – | Yes | $4,237 | – | |
| BELINDA JENNINGS | Individual | Pulaski, MO | – | Yes | $2,013 | – | |
| BETH A HUMPHREY | Individual | Pulaski, MO | – | Yes | $7,656 | – | |
| BEVERLY ROAM | Individual | Pulaski, MO | – | Yes | $4,408 | – | |
| BILL CLAIBORN | Individual | Pulaski, MO | – | Yes | $1,879 | – | |
| BILLY NULL | Individual | Pulaski, MO | – | Yes | $1,466 | – | |
| BOBBY RAY | Individual | Pulaski, MO +1 | – | Yes | $11,991 | – | |
| BOBBY W AUSTIN | Individual | Pulaski, MO | – | Yes | $8,281 | – | |
| BRAD CONNELL | Individual | Pulaski, MO | – | Yes | $549 | – | |
| BRADLEY DUAYN SLONE | Individual | Pulaski, MO | – | Yes | $7,105 | – | |
| BRENDA MCINTOSH | Individual | Pulaski, MO | – | Yes | $1,347 | – | |
| BRIAN DEAN SMITH | Individual | Pulaski, MO | – | Yes | $2,327 | – | |
| BRIAN FOSTER | Individual | Pulaski, MO | – | Yes | $3,639 | – | |
| BRIAN L BECKER | Individual | Pulaski, MO | – | Yes | $5,347 | – | |
| BRIAN L HOLTSCLAW | Individual | Pulaski, MO | – | Yes | $9,972 | – | |
| BRIERWOOD HERITAGE FARM LLC | LLC | Pulaski, MO | – | Yes | $1,822 | – | |
| C KENT LEDBETTER | Individual | Pulaski, MO | – | Yes | $5,679 | – | |
| CALEB NEWCOMB | Individual | Pulaski, MO | – | Yes | $732 | – |
Page 1 of 9