Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
605 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| WHITE BROS LAND & LIVESTOCK | Partnership or farm business | Pottawatomie, KS | 3,621 | No | $169,840 | 99 | |
| FRANKLIN O'NEIL REV TRUST | Trust | Pottawatomie, KS +3 | 2,007 | Yes | $139,579 | 96 | |
| HARTWICH FARMS LLC | LLC | Pottawatomie, KS +1 | 2,054 | Yes | $112,919 | 96 | On file |
| MILLER FEEDLOT INC | Corporation | Pottawatomie, KS | 2,003 | Yes | $85,473 | 96 | |
| PESSEMIER CO INC | Corporation | Pottawatomie, KS | 2,079 | No | $78,391 | 96 | |
| PETERSON FEEDLOT PARTNERSHIP | Partnership or farm business | Pottawatomie, KS | 1,945 | No | $93,862 | 96 | |
| REZAC LAND AND LIVESTOCK INC | Corporation | Pottawatomie, KS +2 | 1,918 | Yes | $114,995 | 96 | |
| NORMAN STUTZMAN | Individual | Pottawatomie, KS +1 | 1,860 | Yes | $105,233 | 95 | |
| STEVEN RAY HOLZ | Individual | Pottawatomie, KS | 1,788 | No | $69,418 | 95 | |
| SYLVESTER PRECISION AG LLC | LLC | Pottawatomie, KS | 1,771 | No | $74,670 | 95 | |
| WICKSTRUM FARMS INC | Corporation | Pottawatomie, KS +1 | 1,646 | Yes | $114,156 | 94 | On file |
| BRENT N HIEGER | Individual | Pottawatomie, KS | 1,443 | No | $73,554 | 93 | |
| PEDDICORD LAND & CATTLE CO INC | Corporation | Pottawatomie, KS | 1,484 | Yes | $68,103 | 93 | |
| JEFFREY DAVID KOELZER | Individual | Pottawatomie, KS | 1,322 | No | $70,798 | 92 | |
| BRYANT JOHNSON | Individual | Pottawatomie, KS | 1,116 | No | $63,466 | 91 | |
| JOSEPH L FATH | Individual | Pottawatomie, KS | 1,207 | No | $65,241 | 91 | |
| BAUMCHEN FARMS INC | Corporation | Pottawatomie, KS +1 | 1,035 | No | $53,848 | 90 | |
| UMSCHEID FARMS LLC | LLC | Pottawatomie, KS +1 | 1,097 | Yes | $68,084 | 90 | |
| WILLIAM J BUDENBENDER | Individual | Pottawatomie, KS +1 | 1,040 | Yes | $56,466 | 90 | |
| BOYCE FARM LLC | LLC | Pottawatomie, KS | 942 | No | $49,389 | 89 | On file |
| CHRIS J MULLIGAN | Individual | Pottawatomie, KS | 972 | No | $58,757 | 89 | |
| SHAWN ALLEN DURST | Individual | Pottawatomie, KS +1 | 1,005 | No | $71,316 | 89 | On file |
| CARNAHAN FARMCO LLC | LLC | Pottawatomie, KS | 915 | No | $32,645 | 88 | |
| THOMAS L EBERT REV TRUST | Trust | Pottawatomie, KS | 904 | No | $40,300 | 88 | |
| DAVID JEFFREY KOELZER | Individual | Pottawatomie, KS +1 | 832 | No | $59,136 | 87 |
Page 1 of 25