Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
774 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| J & S FARM ENT L L C | LLC | Polk, MO | 756 | Yes | $60,982 | 86 | |
| FRANK C JONES | Individual | Polk, MO +1 | 640 | Yes | $40,739 | 84 | |
| SPENCER SCOTT ALLISON | Individual | Polk, MO | 676 | No | $33,059 | 84 | |
| PAUL JARRETT BLACK | Individual | Polk, MO | 618 | No | $38,462 | 83 | |
| RAVENSWOOD FARMS L L C | LLC | Polk, MO | 511 | Yes | $20,151 | 80 | On file |
| LARRY MCCARTHY | Individual | Polk, MO +1 | 457 | Yes | $76,697 | 79 | |
| ATS FARMS, LLC | LLC | Polk, MO | 412 | Yes | $31,263 | 77 | On file |
| TRENT ALEN DRAKE | Individual | Polk, MO | 402 | No | $21,226 | 77 | |
| WAYNE MORELOCK | Individual | Polk, MO | 405 | No | $15,021 | 77 | |
| JACOB AGEE | Individual | Polk, MO | 373 | Yes | $41,365 | 76 | |
| BROWN & MCCOLM FARMS LLC | LLC | Polk, MO | 366 | No | $13,578 | 75 | |
| NATHANIEL MCKNIGHT | Individual | Polk, MO | 294 | No | $21,761 | 72 | |
| DALE EDMONDSON | Individual | Polk, MO | 268 | No | $28,063 | 70 | |
| RANDY VORIS | Individual | Polk, MO | 263 | Yes | $49,180 | 70 | |
| FRANCKA FARM LLC | LLC | Polk, MO | 234 | Yes | $10,431 | 68 | |
| LEWANE MASHBURN | Individual | Polk, MO | 219 | Yes | $50,542 | 67 | |
| ROBERTS AND SONS LLC | LLC | Polk, MO | 199 | Yes | $54,562 | 65 | |
| TONY CUSHMAN | Individual | Polk, MO | 185 | Yes | $22,973 | 64 | |
| RAY DEAN HINKLE | Individual | Polk, MO | 174 | No | $8,649 | 62 | |
| PHILLIP RICHARD SUTHERLAND | Individual | Polk, MO +1 | 158 | Yes | $13,195 | 61 | |
| TOM R REDD JR | Individual | Polk, MO | 162 | Yes | $29,821 | 61 | |
| MATTHEW LEE LAKEY | Individual | Polk, MO | 145 | Yes | $12,735 | 59 | |
| TERRY STEWART | Individual | Polk, MO | 145 | No | $5,370 | 59 | |
| R E HOGAN III | Individual | Polk, MO | 130 | Yes | $24,439 | 57 | |
| DCBC L L C | LLC | Polk, MO | 129 | Yes | $78,120 | 56 | On file |
Page 1 of 31