Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
725 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| NIEMEYER FAMILY FARMS | Partnership or farm business | Pike, MO +4 | 14,130 | No | $1,416,892 | 100 | |
| JOHN E SCHERDER | Individual | Pike, MO +1 | 3,330 | Yes | $208,776 | 99 | |
| ROBERT DANE OMOHUNDRO | Individual | Pike, MO +2 | 3,533 | No | $199,745 | 99 | |
| PAYTON BENJAMIN TEASLEY | Individual | Pike, MO +1 | 2,912 | Yes | $131,061 | 98 | |
| ALVIN FRANKLIN ADAMS JR | Individual | Pike, MO +1 | 2,277 | Yes | $148,036 | 97 | |
| BUFFALO VALLEY FARMS LLC | LLC | Pike, MO | 2,410 | No | $171,117 | 97 | |
| FRANK ROBERT OMOHUNDRO | Individual | Pike, MO +1 | 2,382 | No | $170,180 | 97 | |
| JOHN DAVID WADDELL | Individual | Pike, MO | 2,218 | Yes | $199,618 | 97 | On file |
| ANTHONY WILLIAM DAMERON | Individual | Pike, MO +1 | 1,933 | Yes | $166,405 | 96 | |
| SHERA LARAE DAMERON | Individual | Pike, MO +1 | 1,933 | Yes | $166,405 | 96 | |
| ANDREW W ADAM | Individual | Pike, MO +1 | 1,698 | No | $146,495 | 95 | |
| CHEONDA FARMS, INC. | Individual | Pike, MO | 1,712 | Yes | $102,147 | 95 | On file |
| HUBERT'S FARM LLC | LLC | Pike, MO | 1,695 | No | $157,192 | 95 | On file |
| LEVERENZ BROTHERS LLC | LLC | Pike, MO +1 | 1,858 | No | $129,327 | 95 | |
| DANIEL JOSEPH GRAVER | Individual | Pike, MO | 1,549 | Yes | $130,288 | 94 | |
| JIMMIE E READING REV TRUST | Trust | Pike, MO +1 | 1,522 | Yes | $134,366 | 94 | |
| JOSEPH HERMAN GROTE | Individual | Pike, MO | 1,543 | Yes | $99,316 | 94 | |
| NIEMEYER LAND AND CATTLE LLC | LLC | Pike, MO | 1,513 | Yes | $102,614 | 94 | |
| ROBERT N HALL | Individual | Pike, MO | 1,535 | No | $83,316 | 94 | |
| TANNER LEE BLACKWELL | Individual | Pike, MO +1 | 1,621 | No | $86,647 | 94 | |
| CYNTHIA ANN ADAMS | Individual | Pike, MO +1 | 1,393 | No | $100,487 | 93 | |
| LARRY EUGENE ADAMS | Individual | Pike, MO +1 | 1,414 | Yes | $102,468 | 93 | |
| YOUNG ENTERPRISES INC | Corporation | Pike, MO | 1,423 | Yes | $99,631 | 93 | On file |
| BRENT LEWIS | Individual | Pike, MO | 1,287 | No | $45,541 | 92 | On file |
| MAHAR FARMS LLC | LLC | Pike, MO +1 | 1,335 | Yes | $135,174 | 92 | On file |
Page 1 of 29