Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
954 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| Carla Hamilton | Individual | Pettis, MO +3 | 3,718 | Yes | $411,621 | 99 | |
| RICHARD HELMIG | Individual | Pettis, MO | 3,870 | Yes | $279,875 | 99 | |
| SOUTH FORK FARMS INC | Corporation | Pettis, MO | 3,870 | Yes | $193,691 | 99 | |
| BARRY GUIER/DBA GUIER FAMILY FARMS | Partnership or farm business | Pettis, MO | 3,037 | No | $248,493 | 98 | |
| CHARLES EDWARD HARDY | Individual | Pettis, MO | 2,660 | Yes | $181,935 | 98 | |
| DEREK ALLAN TWENTER | Individual | Pettis, MO | 3,289 | Yes | $236,339 | 98 | |
| DUSTIN LANE MEYER | Individual | Pettis, MO +1 | 2,766 | Yes | $279,641 | 98 | |
| JONES BROS FARMS INC | Corporation | Pettis, MO | 2,893 | Yes | $220,052 | 98 | |
| MEYER FARM INC | Corporation | Pettis, MO | 2,676 | Yes | $241,891 | 98 | |
| THOMAS R PARSONS TYLER | Individual | Pettis, MO +2 | 2,845 | Yes | $224,297 | 98 | |
| DAREN LEICHER | Individual | Pettis, MO | 2,191 | Yes | $123,485 | 97 | |
| DOUBLE BAR R CATTLE & GRAIN COMPANY LLC | LLC | Pettis, MO +2 | 2,463 | Yes | $457,651 | 97 | |
| KENNETH D WALKER | Individual | Pettis, MO +2 | 2,338 | No | $209,106 | 97 | |
| TRACY DALE MONSEES | Individual | Pettis, MO | 2,540 | Yes | $240,058 | 97 | |
| AMAC FARMS, LLC | LLC | Pettis, MO | 1,959 | Yes | $195,256 | 96 | |
| J C RANCH INC | Corporation | Pettis, MO | 2,054 | No | $159,773 | 96 | |
| RANDY MARTIN FARMS INC | Corporation | Pettis, MO +1 | 1,903 | Yes | $207,408 | 96 | |
| SAMUEL DOVE | Individual | Pettis, MO | 2,084 | No | $257,161 | 96 | |
| Sue Arnett | Individual | Pettis, MO | 1,933 | No | $62,439 | 96 | |
| BURKHALTER FARMS LLC | LLC | Pettis, MO | 1,736 | No | $133,984 | 95 | |
| CHARLES R SHERNAMAN | Individual | Pettis, MO | 1,755 | Yes | $60,672 | 95 | |
| LEMONS GRAIN FARMS LLC | LLC | Pettis, MO | 1,869 | No | $106,111 | 95 | |
| RYAN C HAMILTON | Individual | Pettis, MO +3 | 1,864 | Yes | $166,050 | 95 | |
| WILLIAM NATHAN TAYLOR | Individual | Pettis, MO | 1,698 | No | $190,276 | 95 | |
| CARL JASON ARNETT | Individual | Pettis, MO +1 | 1,603 | No | $113,105 | 94 |
Page 1 of 39