Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
905 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| CLIFTON AG LLC | LLC | Perry, MO | 3,885 | No | $233,548 | 99 | On file |
| MOLL FARMS INC | Corporation | Perry, MO | 3,434 | Yes | $208,011 | 99 | On file |
| DAVIS BROS FARMS | Partnership or farm business | Perry, MO | 2,922 | Yes | $251,887 | 98 | |
| RODEWALD AG LLC | LLC | Perry, MO | 2,347 | No | $133,471 | 97 | |
| THE MIESNER FARM LLC | LLC | Perry, MO +1 | 2,468 | Yes | $243,597 | 97 | |
| GREMAUD AG & RESOURCES LLC | LLC | Perry, MO | 2,133 | Yes | $142,067 | 96 | |
| GREMAUD FARMS LLC | LLC | Perry, MO | 2,074 | No | $126,654 | 96 | |
| BESAND BROS | Partnership or farm business | Perry, MO | 1,613 | Yes | $75,416 | 94 | |
| HEARTLAND FARM & LAND LP | Partnership or farm business | Perry, MO | 1,615 | Yes | $76,432 | 94 | On file |
| HUBER BROS FARMS LLC | LLC | Perry, MO | 1,542 | No | $78,179 | 94 | |
| KRQ FARMS LLC | LLC | Perry, MO +1 | 1,582 | Yes | $97,070 | 94 | |
| KUEKER FARMS LLC | LLC | Perry, MO | 1,652 | No | $117,124 | 94 | On file |
| TODD CHRISTOPHER SCHILLI | Individual | Perry, MO | 1,534 | Yes | $166,680 | 94 | |
| CRAIG ROMANN REV LIV TRUST-CRAIG ROMANN | Individual | Perry, MO | 1,445 | No | $74,723 | 93 | |
| ROBERT KEVIN CLIFTON | Individual | Perry, MO | 1,304 | Yes | $70,179 | 92 | |
| ROMANN FARMS INC | Corporation | Perry, MO | 1,231 | No | $68,683 | 92 | On file |
| ERIC DOZA FARMS LLC | LLC | Perry, MO | 1,216 | No | $101,231 | 91 | |
| J & T FRITSCHE FARMS LLC | LLC | Perry, MO | 1,154 | No | $79,623 | 91 | |
| SILVER RIDGE FARMS LLC | LLC | Perry, MO +1 | 1,194 | No | $86,046 | 91 | |
| JAMES M KLUENDER | Individual | Perry, MO | 981 | No | $42,327 | 89 | On file |
| JAMES OBERNDORFER | Individual | Perry, MO +1 | 940 | No | $66,094 | 89 | |
| MARK E STEINBECKER | Individual | Perry, MO | 963 | Yes | $82,385 | 89 | |
| PAUL HAYDEN FARMS LLC | LLC | Perry, MO | 1,005 | No | $59,661 | 89 | On file |
| PAUL SCHMIDT FARMS LLC | LLC | Perry, MO | 954 | Yes | $61,893 | 89 | |
| R & R MIESNER DAIRY FARM LLC | LLC | Perry, MO | 992 | Yes | $80,874 | 89 | On file |
Page 1 of 37