Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
817 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| 3- C FARMS | Partnership or farm business | Pemiscot, MO +1 | 5,992 | No | $292,734 | 100 | |
| CAMPBELL FARMS | Partnership or farm business | Pemiscot, MO | 7,012 | No | $431,865 | 100 | On file |
| DDAB FARMS | Partnership or farm business | Pemiscot, MO | 7,564 | No | $324,182 | 100 | On file |
| ROBINSON BROS | Partnership or farm business | Pemiscot, MO | 7,669 | No | $412,218 | 100 | |
| RONE FARM PARTNERSHIP | Partnership or farm business | Pemiscot, MO +1 | 9,422 | No | $523,553 | 100 | |
| S & L FARMS | Partnership or farm business | Pemiscot, MO | 5,273 | No | $224,201 | 100 | |
| TURNAGE FARMS | Partnership or farm business | Pemiscot, MO | 8,457 | No | $484,067 | 100 | |
| DORROH FARMS | Partnership or farm business | Pemiscot, MO | 4,894 | No | $201,950 | 99 | |
| M & K FARMS | Partnership or farm business | Pemiscot, MO | 3,946 | No | $239,461 | 99 | |
| MICHAEL A TIDWELL | Individual | Pemiscot, MO | 3,635 | No | $155,897 | 99 | |
| MICHAEL BERNARD FARMS | Partnership or farm business | Pemiscot, MO | 4,811 | No | $209,947 | 99 | |
| MILLTOWN FARMS | Partnership or farm business | Pemiscot, MO +1 | 4,440 | No | $284,825 | 99 | |
| REID FARMS | Partnership or farm business | Pemiscot, MO | 4,354 | No | $258,897 | 99 | |
| T & P FARMS | Partnership or farm business | Pemiscot, MO | 4,561 | No | $268,020 | 99 | |
| TIPTON FARMS INC | Corporation | Pemiscot, MO | 3,849 | No | $167,508 | 99 | |
| WOLF BAYOU FARMS | Partnership or farm business | Pemiscot, MO | 3,767 | No | $203,341 | 99 | |
| D-M-B FARMS | Partnership or farm business | Pemiscot, MO | 2,729 | No | $116,033 | 98 | |
| EARL CARTER FARMS | Partnership or farm business | Pemiscot, MO | 3,054 | No | $181,309 | 98 | |
| HAGGARD AG PARTNERSHIP | Partnership or farm business | Pemiscot, MO | 2,655 | No | $132,870 | 98 | |
| IRIONS FARMS LLC | LLC | Pemiscot, MO | 2,726 | No | $119,803 | 98 | |
| JAMES WALTER BERNARD II | Individual | Pemiscot, MO | 2,685 | No | $114,880 | 98 | |
| JESSIE CARTER DBA JESSIE CARTER FARMS | Partnership or farm business | Pemiscot, MO | 2,672 | No | $159,010 | 98 | |
| LAURA ELIZABETH TREVATHAN | Individual | Pemiscot, MO +1 | 3,051 | No | $139,580 | 98 | |
| MAX TYLER TREVATHAN | Individual | Pemiscot, MO +1 | 3,051 | No | $158,170 | 98 | |
| MERIDETH PLANTING COMPANY | Corporation | Pemiscot, MO +1 | 2,936 | No | $129,393 | 98 |
Page 1 of 33