Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
671 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| H & H FEED LOT | Individual | Pawnee, KS | 6,594 | No | $392,459 | 100 | |
| HANSON FARMING CO | Corporation | Pawnee, KS | 5,373 | No | $327,176 | 100 | |
| TRIPLE F | Individual | Pawnee, KS | 5,210 | No | $363,098 | 100 | |
| A C FARMS | Partnership or farm business | Pawnee, KS | 3,335 | No | $190,930 | 99 | |
| C & J FARMING OPERATION INC | Corporation | Pawnee, KS | 3,479 | No | $189,305 | 99 | |
| CA FARMS INC | Corporation | Pawnee, KS | 4,133 | Yes | $278,762 | 99 | |
| CLEVELAND FARMS, LLC | LLC | Pawnee, KS +2 | 3,617 | No | $272,654 | 99 | |
| CRANE FARMS | Partnership or farm business | Pawnee, KS +1 | 4,384 | No | $233,836 | 99 | |
| CROSBY BROTHERS | Partnership or farm business | Pawnee, KS +1 | 5,024 | No | $289,109 | 99 | |
| CROSBY FARMS LLAC | Partnership or farm business | Pawnee, KS | 4,676 | No | $259,553 | 99 | On file |
| HAAS FARMS JOINT VENTURE | Partnership or farm business | Pawnee, KS | 3,649 | No | $260,890 | 99 | |
| HIGH C FARMS INC | Corporation | Pawnee, KS +1 | 3,775 | No | $159,054 | 99 | On file |
| JEDIDIAH A FLESKE | Individual | Pawnee, KS | 4,133 | No | $299,862 | 99 | |
| JOEL KELTY | Individual | Pawnee, KS | 4,424 | Yes | $210,068 | 99 | |
| JON ROY KELTY | Individual | Pawnee, KS | 4,059 | Yes | $247,725 | 99 | On file |
| JOSEFIAK LAND & CATTLE | Individual | Pawnee, KS | 4,674 | Yes | $321,516 | 99 | |
| K & K CATTLE COMPANY | Corporation | Pawnee, KS | 4,592 | No | $304,210 | 99 | On file |
| GEORGE SEEMAN III- GEORGE & CONNIE SEEMAN REV INTE | Individual | Pawnee, KS +1 | 3,036 | Yes | $352,258 | 98 | |
| JOE L COLGLAZIER | Individual | Pawnee, KS +1 | 2,753 | Yes | $284,978 | 98 | |
| JOHN WESLEY CONVERSE | Individual | Pawnee, KS | 2,765 | Yes | $236,428 | 98 | |
| MAURICE L FOX | Individual | Pawnee, KS | 3,052 | No | $283,599 | 98 | |
| PELTON AG INC | Corporation | Pawnee, KS | 3,159 | No | $177,625 | 98 | |
| SNODGRASS BROTHERS | Partnership or farm business | Pawnee, KS | 2,983 | No | $239,831 | 98 | |
| ZOOK INC | Corporation | Pawnee, KS | 3,129 | No | $188,728 | 98 | |
| BARGER LAND & LIVESTOCK INC | Corporation | Pawnee, KS | 2,208 | No | $142,084 | 97 |
Page 1 of 27