Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
588 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| CROSSON FAMILY FARMS LLC | LLC | Ottawa, KS | 6,477 | No | $266,541 | 100 | |
| GREG - GREGORY M WOLF TRUST WOLF | Trust | Ottawa, KS +2 | 4,203 | Yes | $282,162 | 99 | |
| WILLIAM JAY WAGNER | Individual | Ottawa, KS +1 | 3,696 | No | $303,608 | 99 | |
| DAVID CROSSON | Individual | Ottawa, KS +1 | 2,820 | Yes | $237,250 | 98 | On file |
| J TIBBITS INC | Corporation | Ottawa, KS | 3,083 | No | $178,169 | 98 | |
| PIKE TRAIL CATTLE COMPANY INC | Corporation | Ottawa, KS +2 | 2,912 | Yes | $226,475 | 98 | On file |
| RICHARD C BOUCEK | Individual | Ottawa, KS +2 | 3,011 | Yes | $231,849 | 98 | |
| THOMAS E AUSTIN JR | Individual | Ottawa, KS | 2,986 | No | $176,725 | 98 | |
| WILDCAT FARMS LLC | LLC | Ottawa, KS | 2,634 | No | $84,844 | 98 | |
| BACON CATTLE CO | Corporation | Ottawa, KS +1 | 2,177 | Yes | $135,329 | 97 | On file |
| GL FARMS LLC | LLC | Ottawa, KS | 2,492 | No | $167,325 | 97 | |
| LB FARMS LLC | LLC | Ottawa, KS | 2,444 | No | $208,377 | 97 | |
| EVAN ATWELL | Individual | Ottawa, KS | 2,064 | No | $163,021 | 96 | |
| M & S FARMS INC | Corporation | Ottawa, KS | 2,051 | No | $142,100 | 96 | |
| RUSS W WEBB | Individual | Ottawa, KS +1 | 2,111 | No | $161,107 | 96 | |
| BERRY BROTHERS FARMS, LLC | LLC | Ottawa, KS | 1,680 | No | $107,834 | 95 | |
| BRENTON L KINDALL- BRENTON L KINDALL TR DTD 03/14/ | Trust | Ottawa, KS | 1,698 | No | $122,729 | 95 | |
| JACK B STENFORS | Individual | Ottawa, KS | 1,838 | No | $106,983 | 95 | |
| JAMES E PETERS | Individual | Ottawa, KS | 1,733 | Yes | $136,305 | 95 | |
| TREVOR M WOLF | Individual | Ottawa, KS | 1,822 | No | $97,337 | 95 | |
| WEBB FARMS LLC | LLC | Ottawa, KS | 1,809 | No | $150,920 | 95 | |
| BSK INC | Corporation | Ottawa, KS | 1,512 | No | $105,508 | 94 | |
| DAREN SANDERS | Individual | Ottawa, KS +1 | 1,671 | Yes | $137,216 | 94 | |
| DOUGLAS HEIMER | Individual | Ottawa, KS | 1,652 | Yes | $99,925 | 94 | |
| HARRY ATWELL | Individual | Ottawa, KS +1 | 1,526 | No | $118,723 | 94 |
Page 1 of 24