Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
679 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| NICHOLAS Z BRANT | Individual | Osborne, KS +5 | 4,450 | Yes | $480,739 | 99 | |
| SHELDON D REMUS | Individual | Osborne, KS +1 | 3,336 | No | $363,980 | 99 | |
| TAMERA K SPEARS | Individual | Osborne, KS | 3,343 | No | $451,454 | 99 | |
| ALAN POORE | Individual | Osborne, KS | 2,805 | Yes | $234,984 | 98 | |
| BRICE A GUTTERY | Individual | Osborne, KS +2 | 3,095 | Yes | $448,489 | 98 | |
| DARWIN CARSWELL | Individual | Osborne, KS | 2,786 | Yes | $258,919 | 98 | On file |
| JHAN D LAROSH TRUST | Trust | Osborne, KS | 2,693 | Yes | $166,396 | 98 | |
| KENTON DOUGLAS LAROSH | Individual | Osborne, KS +1 | 2,791 | Yes | $254,029 | 98 | |
| RAYMOND DEBEY | Individual | Osborne, KS +3 | 2,726 | No | $299,732 | 98 | |
| REM FARMS | Partnership or farm business | Osborne, KS | 2,630 | No | $221,836 | 98 | |
| SHANA R GUTTERY | Individual | Osborne, KS +2 | 3,095 | Yes | $448,548 | 98 | |
| BRIAN RICHARD MANS | Individual | Osborne, KS +1 | 2,314 | Yes | $191,476 | 97 | |
| DOANE FAMILY FARMS FIVE | Partnership or farm business | Osborne, KS | 2,304 | No | $184,952 | 97 | |
| KEVIN DOXON | Individual | Osborne, KS | 2,232 | No | $134,740 | 97 | |
| RICHARD A CONRAD | Individual | Osborne, KS +1 | 2,229 | No | $164,629 | 97 | |
| RICHARD A WAGNER | Individual | Osborne, KS | 2,337 | No | $177,496 | 97 | |
| DOYLE SPEARS | Individual | Osborne, KS | 1,983 | No | $233,708 | 96 | |
| H CURTIS WOLTERS | Individual | Osborne, KS +2 | 2,073 | Yes | $173,189 | 96 | |
| JASON LUND | Individual | Osborne, KS +1 | 2,034 | Yes | $191,335 | 96 | |
| JP CARSWELL FARMS LLC | LLC | Osborne, KS | 1,893 | Yes | $134,249 | 96 | On file |
| MARK HOLLING | Individual | Osborne, KS +1 | 1,927 | Yes | $161,764 | 96 | |
| MICK FARMS | Partnership or farm business | Osborne, KS | 2,108 | No | $208,566 | 96 | |
| PK & RJ CORRAL LLC | LLC | Osborne, KS +1 | 1,960 | No | $186,080 | 96 | |
| RODNEY NEIL DOANE | Individual | Osborne, KS | 2,061 | No | $142,667 | 96 | |
| CARY FARMS | Partnership or farm business | Osborne, KS | 1,764 | No | $203,584 | 95 |
Page 1 of 28