Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
967 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| HULL FARM ENTERPRISE, LLC | LLC | Nodaway, MO | 4,692 | No | $161,573 | 99 | |
| WILMES GRAIN INC. | Individual | Nodaway, MO | 3,318 | No | $114,261 | 99 | |
| ANDREW S GAST | Individual | Nodaway, MO | 2,892 | No | $99,579 | 98 | |
| JOSHUA CHRISTIAN PORTER | Individual | Nodaway, MO +1 | 3,237 | No | $167,716 | 98 | |
| K & J RENSHAW INC | Corporation | Nodaway, MO | 3,186 | No | $110,063 | 98 | |
| MATTHEW GRAY HESS | Individual | Nodaway, MO | 2,882 | No | $144,606 | 98 | |
| STELTER FARMS INC | Corporation | Nodaway, MO | 2,838 | No | $97,729 | 98 | On file |
| TROY RENSHAW INC | Corporation | Nodaway, MO | 3,277 | No | $113,213 | 98 | |
| WIEDERHOLT BROTHERS INC | Corporation | Nodaway, MO | 2,826 | No | $104,952 | 98 | On file |
| BROKEN WHEEL FARMS, INC. | Individual | Nodaway, MO | 2,240 | No | $77,126 | 97 | |
| BROWN & BROWN FARMS ENTERPRISES, INC | Corporation | Nodaway, MO | 2,463 | No | $85,372 | 97 | |
| CURT HAGEY FARMS INC | Corporation | Nodaway, MO | 2,294 | No | $78,991 | 97 | On file |
| JERRY BROWN INC | Corporation | Nodaway, MO | 2,622 | No | $91,979 | 97 | |
| JOSEPH EDWARD SCHAFER | Individual | Nodaway, MO | 2,483 | No | $85,488 | 97 | |
| JUSTIN MICHAEL PALMER | Individual | Nodaway, MO | 2,362 | No | $88,712 | 97 | |
| KEVIN ROBERT BARMANN | Individual | Nodaway, MO | 2,582 | No | $88,889 | 97 | |
| LAWRENCE CLIFTON ROBERTS | Individual | Nodaway, MO | 2,377 | No | $81,829 | 97 | |
| PALMER LAND HOLDINGS LLC | LLC | Nodaway, MO | 2,213 | No | $76,187 | 97 | |
| T & J MEYER FARMS INC | Corporation | Nodaway, MO | 2,334 | No | $80,372 | 97 | |
| DAVID PALMER TRUCKING INC | Corporation | Nodaway, MO | 2,056 | No | $70,788 | 96 | On file |
| MATTSON BROS INC | Corporation | Nodaway, MO | 1,932 | No | $91,481 | 96 | |
| MEYER FARMS NORTHWEST LLC | LLC | Nodaway, MO | 2,142 | No | $73,755 | 96 | On file |
| STIENS GRAIN & LIVESTOCK INC | Corporation | Nodaway, MO | 1,909 | No | $65,744 | 96 | |
| JARED WILLIAM STIENS | Individual | Nodaway, MO | 1,710 | No | $58,881 | 95 | |
| K AND R LAND AND LIVESTOCK, INC. | Individual | Nodaway, MO | 1,883 | No | $64,834 | 95 |
Page 1 of 39