Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
595 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| JAMES R CAMPBELL | Individual | Newton, MO +2 | 2,719 | Yes | $231,215 | 98 | On file |
| SACHS FARMS LLC | LLC | Newton, MO | 3,220 | No | $151,113 | 98 | |
| RONNIE BROWN | Individual | Newton, MO +1 | 1,386 | Yes | $125,482 | 93 | On file |
| RILEY JOE BROWN | Individual | Newton, MO | 1,128 | Yes | $83,014 | 91 | |
| CULLERS FARMS LLC | LLC | Newton, MO | 887 | Yes | $84,104 | 88 | |
| DOCKINS FARMS LLC | LLC | Newton, MO +1 | 755 | Yes | $84,884 | 86 | On file |
| MATTHEW WILLIAM HEIDLAGE | Individual | Newton, MO | 710 | Yes | $50,023 | 85 | |
| DANIEL CULLERS JR | Individual | Newton, MO | 588 | No | $51,985 | 82 | |
| PALMER FARMS INC | Corporation | Newton, MO | 589 | Yes | $29,870 | 82 | On file |
| R LAND & CATTLE LLC | LLC | Newton, MO | 507 | Yes | $47,032 | 80 | |
| GRIFFIN FARMS INC | Corporation | Newton, MO | 426 | No | $35,497 | 78 | On file |
| REIBOLDT FARMS INC | Corporation | Newton, MO | 422 | Yes | $34,228 | 78 | |
| ROBERT RAY BANKS | Individual | Newton, MO | 439 | Yes | $50,617 | 78 | |
| KORFF DAIRY LLC | LLC | Newton, MO +1 | 291 | Yes | $32,214 | 72 | |
| TIMOTHY CRAIG BROCK | Individual | Newton, MO | 291 | No | $11,284 | 72 | |
| THOMAS A HENRY | Individual | Newton, MO | 284 | No | $17,287 | 71 | |
| GREG STREMEL | Individual | Newton, MO | 254 | No | $9,874 | 69 | |
| PHILIP K STREMEL | Individual | Newton, MO | 254 | No | $9,874 | 69 | |
| ADAM G PERIMAN | Individual | Newton, MO | 239 | Yes | $13,194 | 68 | |
| DENNIS REYNOLDS | Individual | Newton, MO | 209 | Yes | $18,901 | 66 | |
| MR JOHN RAY HARRIS | Individual | Newton, MO | 209 | No | $8,111 | 66 | |
| JARED B CAMPBELL | Individual | Newton, MO | 205 | No | $19,749 | 65 | |
| PAUL W HEIDLAGE | Individual | Newton, MO | 200 | Yes | $46,144 | 65 | |
| TYLER J BRADLEY | Individual | Newton, MO | 198 | Yes | $20,779 | 65 | |
| GLENN M MONTGOMERY | Individual | Newton, MO | 184 | Yes | $38,638 | 63 |
Page 1 of 24