Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
805 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BARRY L RICHARDSON JR FARMS | Partnership or farm business | New Madrid, MO | 8,570 | No | $671,946 | 100 | |
| BRENT PEARSON DBA PEARSON FARMS | Partnership or farm business | New Madrid, MO +1 | 5,187 | No | $308,255 | 100 | |
| DONNIE UNDERWOOD FARMS | Partnership or farm business | New Madrid, MO | 8,321 | No | $393,050 | 100 | |
| DREW UNDERWOOD FARMS | Partnership or farm business | New Madrid, MO +2 | 5,376 | No | $334,648 | 100 | |
| ELIZABETH ANN RILEY | Individual | New Madrid, MO | 5,376 | No | $324,381 | 100 | |
| GRM FARMS | Partnership or farm business | New Madrid, MO +3 | 9,989 | No | $618,333 | 100 | |
| HOGGARD FARMS | Partnership or farm business | New Madrid, MO +2 | 9,348 | No | $570,534 | 100 | |
| J & M PRIGGEL FARMS | Partnership or farm business | New Madrid, MO | 6,109 | No | $349,079 | 100 | |
| JARRETT LAWFIELD FARMS | Partnership or farm business | New Madrid, MO | 6,451 | No | $394,924 | 100 | |
| JOE WOOLVERTON FARMS | Partnership or farm business | New Madrid, MO | 5,376 | No | $405,754 | 100 | |
| L & G FARMS | Partnership or farm business | New Madrid, MO +1 | 11,067 | No | $700,379 | 100 | |
| PARKER FAMILY FARMS | Partnership or farm business | New Madrid, MO +1 | 13,446 | No | $895,365 | 100 | |
| RYAN BRANDON RILEY | Individual | New Madrid, MO | 5,376 | No | $324,381 | 100 | |
| STEVE PARKER FARMS LLC | LLC | New Madrid, MO +1 | 5,376 | No | $375,000 | 100 | |
| TREY LAWFIELD FARMS | Partnership or farm business | New Madrid, MO | 6,442 | No | $390,843 | 100 | |
| BOBBY HOWELL AYCOCK JR | Individual | New Madrid, MO +2 | 3,658 | No | $364,684 | 99 | |
| COPPAGE FARMS PARTNERSHIP | Partnership or farm business | New Madrid, MO +1 | 4,835 | No | $306,244 | 99 | |
| DOUGLAS A SCOTT | Individual | New Madrid, MO | 3,563 | No | $178,348 | 99 | |
| DREW MICHAEL MURPHY | Individual | New Madrid, MO +4 | 3,502 | No | $280,333 | 99 | |
| HAYES FARM | Partnership or farm business | New Madrid, MO | 4,610 | No | $367,575 | 99 | |
| JACOB ALLAN WOOLVERTON | Individual | New Madrid, MO | 3,646 | No | $233,926 | 99 | |
| JASON E COPE FARMS | Partnership or farm business | New Madrid, MO | 4,097 | No | $294,054 | 99 | |
| JOHN PAUL WESCOAT & THERESA M WESCOAT | Individual | New Madrid, MO | 4,501 | No | $309,396 | 99 | |
| JULIE L AYCOCK | Individual | New Madrid, MO +2 | 3,658 | No | $364,683 | 99 | |
| KEVIN CARLISLE FARMS | Partnership or farm business | New Madrid, MO | 3,513 | No | $200,795 | 99 |
Page 1 of 33