Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
645 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| GARY GENE BEGGS | Individual | Neosho, KS +1 | 6,933 | Yes | $551,966 | 100 | |
| TRIPLETT GRAIN LLC | LLC | Neosho, KS | 6,213 | No | $223,736 | 100 | On file |
| HUGHES GRAIN AND CATTLE INC | Corporation | Neosho, KS +1 | 4,146 | Yes | $316,715 | 99 | On file |
| LEGACY FARMS LLC | LLC | Neosho, KS | 4,065 | Yes | $235,842 | 99 | On file |
| ROBERT JOHN | Individual | Neosho, KS | 3,919 | Yes | $223,479 | 99 | |
| HAROLD LEON HEADY | Individual | Neosho, KS +1 | 2,836 | Yes | $163,382 | 98 | |
| MATTHEW D RICHARD | Individual | Neosho, KS +1 | 2,756 | No | $191,322 | 98 | |
| VITT FARMS | Partnership or farm business | Neosho, KS | 3,039 | Yes | $252,363 | 98 | |
| KEPLEY ENTERPRISES LLC | LLC | Neosho, KS | 2,353 | No | $146,111 | 97 | |
| PHILLIP W STICH REVOCABLE TRUST | Trust | Neosho, KS +1 | 2,594 | Yes | $176,440 | 97 | |
| BEACHNER BROS INC | Corporation | Neosho, KS +5 | 2,045 | No | $151,252 | 96 | |
| BRUNGARDT DAIRY | Individual | Neosho, KS | 1,936 | Yes | $114,606 | 96 | |
| CLAY PAUL DIEDIKER | Individual | Neosho, KS | 1,899 | Yes | $113,906 | 96 | |
| MARK BLACKBURN | Individual | Neosho, KS +1 | 1,980 | No | $99,610 | 96 | On file |
| A & D COX FARMS INC | Corporation | Neosho, KS +2 | 1,756 | Yes | $131,167 | 95 | On file |
| BRYAN KRAMER | Individual | Neosho, KS | 1,756 | Yes | $126,877 | 95 | |
| BRANT FARMS INC | Corporation | Neosho, KS | 1,521 | Yes | $117,396 | 94 | |
| JOE W STICH | Individual | Neosho, KS | 1,604 | Yes | $129,884 | 94 | |
| KARL W THORNTON | Individual | Neosho, KS | 1,647 | Yes | $87,023 | 94 | |
| MATTHEW D STICH | Individual | Neosho, KS | 1,549 | Yes | $105,190 | 94 | |
| BILL G RICHWINE | Individual | Neosho, KS | 1,473 | No | $121,074 | 93 | |
| JACOB GLEN STICH | Individual | Neosho, KS | 1,371 | No | $91,451 | 93 | |
| KADE GARRETSON | Individual | Neosho, KS | 1,377 | Yes | $68,008 | 93 | |
| BEACHNER BROTHERS PARTNERSHIP | Partnership or farm business | Neosho, KS +3 | 1,343 | Yes | $550,560 | 92 | |
| R & A KEPLEY FARMS INC | Corporation | Neosho, KS | 1,297 | No | $62,443 | 92 | On file |
Page 1 of 26