Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
739 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| L&D FAMILY FARMS, LLC | LLC | Moniteau, MO +1 | 5,615 | No | $404,231 | 100 | |
| WILLIAM L PETREE | Individual | Moniteau, MO | 2,690 | Yes | $144,796 | 98 | |
| BRADLEY WAYNE KNIPP | Individual | Moniteau, MO | 2,574 | No | $177,935 | 97 | |
| PATRICK THOMAS KNIPP | Individual | Moniteau, MO | 2,105 | No | $177,960 | 96 | |
| VIRGIL AND MARY JANE KOECHNER FAMILY LP | Partnership or farm business | Moniteau, MO | 1,888 | No | $122,171 | 95 | |
| C & R FAMILY FARM TRUST C/O CARL ALLEE | Trust | Moniteau, MO | 1,455 | No | $88,169 | 93 | |
| ANTHONY JOHN KOECHNER | Individual | Moniteau, MO | 1,299 | No | $136,941 | 92 | |
| CHARLES SCHOENTHAL | Individual | Moniteau, MO +1 | 1,253 | Yes | $130,273 | 92 | |
| JOHN HUDSON CLAY | Individual | Moniteau, MO | 1,156 | Yes | $102,440 | 91 | |
| RANDY PETREE | Individual | Moniteau, MO | 1,131 | Yes | $79,640 | 91 | |
| BRADLEY ROSS KNIPP | Individual | Moniteau, MO | 1,053 | No | $36,049 | 90 | |
| ERIC ZIMMERMAN | Individual | Moniteau, MO | 1,106 | Yes | $57,020 | 90 | |
| ANDREW H CLAY | Individual | Moniteau, MO | 940 | Yes | $75,878 | 89 | |
| JENNIFER LEE SCHOENTHAL | Individual | Moniteau, MO +1 | 948 | Yes | $88,135 | 89 | |
| CIRCLE G FARMS LLC | LLC | Moniteau, MO +1 | 870 | Yes | $75,881 | 88 | |
| GARY RAY LOHSE | Individual | Moniteau, MO | 875 | Yes | $61,222 | 88 | |
| LARRY PETREE | Individual | Moniteau, MO | 872 | Yes | $55,646 | 88 | |
| CLAY FARMS | Partnership or farm business | Moniteau, MO | 808 | No | $45,495 | 87 | |
| NICHOLAS SCHOENTHAL | Individual | Moniteau, MO +1 | 811 | Yes | $72,655 | 87 | |
| DOUGLAS JOHN STREIN | Individual | Moniteau, MO | 781 | Yes | $60,188 | 86 | |
| RONALD F PETREE | Individual | Moniteau, MO | 722 | Yes | $26,292 | 85 | |
| BRYAN JOSEPH SEDGWICK | Individual | Moniteau, MO | 659 | No | $31,637 | 84 | |
| GRANT N PETREE | Individual | Moniteau, MO | 674 | Yes | $58,783 | 84 | |
| J & A FARMS, L.L.C. | Individual | Moniteau, MO | 674 | No | $22,714 | 84 | |
| KODY WARREN WORDELMAN | Individual | Moniteau, MO | 645 | Yes | $58,170 | 84 |
Page 1 of 30