Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
964 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| EDWARDS AG LLC | LLC | Lafayette, MO +1 | 4,106 | Yes | $155,537 | 99 | |
| STEVE BAILEY | Individual | Lafayette, MO +1 | 3,423 | Yes | $138,246 | 99 | |
| VARNER FARMS | Partnership or farm business | Lafayette, MO | 3,962 | No | $144,649 | 99 | On file |
| JAMES S MOORE FARMS LLC | LLC | Lafayette, MO | 3,267 | No | $119,291 | 98 | |
| JENNINGS ENTERPRISES INC | Corporation | Lafayette, MO +1 | 2,832 | Yes | $159,723 | 98 | |
| M & M FARMS | Partnership or farm business | Lafayette, MO | 2,830 | No | $103,324 | 98 | On file |
| NIENDICK FAMILY FARMS INC | Corporation | Lafayette, MO +1 | 2,654 | No | $101,916 | 98 | |
| BECKEMEYER BROTHERS INC | Corporation | Lafayette, MO +1 | 2,348 | Yes | $114,556 | 97 | On file |
| GOLDEN AGE FARM LLC | LLC | Lafayette, MO | 2,366 | No | $86,391 | 97 | |
| KEVIN G STOLL | Individual | Lafayette, MO +1 | 2,324 | No | $103,213 | 97 | |
| MAHNKEN FARMS INC GARY G | Corporation | Lafayette, MO | 2,299 | No | $83,925 | 97 | |
| SCOTT RICHARD JENSEN | Individual | Lafayette, MO | 2,495 | No | $91,116 | 97 | |
| STEFFENS FARMS LLC | LLC | Lafayette, MO | 2,521 | Yes | $104,012 | 97 | |
| WILLIAM- WILLIAM P MOORE, III REV TRT - P MOORE II | Individual | Lafayette, MO | 2,413 | No | $88,123 | 97 | |
| GR FARMS LLC | LLC | Lafayette, MO | 2,071 | No | $98,039 | 96 | |
| HEINS FAMILY FARMS LLC | LLC | Lafayette, MO | 2,042 | No | $74,550 | 96 | |
| TILLY FARMS INC | Corporation | Lafayette, MO +1 | 1,919 | No | $76,100 | 96 | |
| DOBSON ACRES LLC | LLC | Lafayette, MO | 1,720 | No | $63,126 | 95 | |
| DON W NIEMAN | Individual | Lafayette, MO | 1,723 | No | $62,896 | 95 | |
| JEFFERY A STORCK | Individual | Lafayette, MO +1 | 1,842 | Yes | $178,338 | 95 | |
| L & P TILLY CHILDREN IRREV TRT | Individual | Lafayette, MO | 1,843 | No | $67,302 | 95 | |
| Linda Niendick | Individual | Lafayette, MO | 1,834 | No | $66,979 | 95 | |
| MARK S DOBSON | Individual | Lafayette, MO | 1,684 | Yes | $61,785 | 95 | |
| SCHNEIDER AGRI INDUSTRIES LLC | LLC | Lafayette, MO | 1,787 | No | $96,121 | 95 | |
| BRAD WIELIGMAN | Individual | Lafayette, MO +1 | 1,519 | No | $56,891 | 94 |
Page 1 of 39