Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
693 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| JAMES W BRACKETT | Individual | Laclede, MO +1 | 922 | Yes | $215,870 | 88 | |
| CLATUS HEMPEL | Individual | Laclede, MO | 405 | Yes | $49,929 | 77 | |
| GADD FARMS TRUST | Trust | Laclede, MO | 394 | Yes | $59,284 | 77 | |
| ROGER LANTZ | Individual | Laclede, MO | 229 | Yes | $73,535 | 68 | |
| WE FARMS LLP | Partnership or farm business | Laclede, MO | 228 | Yes | $82,627 | 68 | |
| STEPHEN MADDUX | Individual | Laclede, MO | 173 | Yes | $19,448 | 62 | |
| DENNIS MICHAEL GRIESBAUER | Individual | Laclede, MO +1 | 139 | Yes | $44,841 | 58 | |
| BRADLEY WILLIAMS | Individual | Laclede, MO | 132 | Yes | $18,736 | 57 | |
| JUSTIN ANDREW RAEF | Individual | Laclede, MO | 79 | Yes | $39,616 | 46 | |
| STANLEY PROCK | Individual | Laclede, MO | 78 | No | $16,298 | 46 | |
| GLAIZE LAND AND CATTLE LLC | LLC | Laclede, MO | 71 | Yes | $73,092 | 44 | |
| ROBERT A TRIPLETT | Individual | Laclede, MO | 73 | Yes | $11,984 | 44 | |
| SETH BURNS | Individual | Laclede, MO +1 | 69 | Yes | $26,920 | 43 | |
| TODD CATTLE COMPANY LLC | LLC | Laclede, MO | 69 | No | $8,098 | 43 | |
| EDWARD RAY SMITHEY | Individual | Laclede, MO | 53 | Yes | $25,732 | 37 | |
| NATHAN W GILBY | Individual | Laclede, MO | 50 | Yes | $3,273 | 36 | |
| RICK M DAVIS | Individual | Laclede, MO | 40 | Yes | $17,880 | 31 | |
| MARTY MILLER | Individual | Laclede, MO +1 | 38 | Yes | $43,961 | 30 | |
| GREGORY KANE MURRELL | Individual | Laclede, MO | 32 | Yes | $23,418 | 26 | |
| ARCHER FARM LLC | LLC | Laclede, MO | 30 | Yes | $21,902 | 25 | |
| JOSH MADDUX | Individual | Laclede, MO | 31 | No | $3,054 | 25 | |
| ROBERT L HALL | Individual | Laclede, MO | 31 | Yes | $10,546 | 25 | |
| JBJ LIVESTOCK, LLC | LLC | Laclede, MO +1 | 28 | Yes | $35,783 | 23 | |
| LANDON KYLER WOOD | Individual | Laclede, MO | 26 | Yes | $112,601 | 22 | |
| DALE ANDERSON JR | Individual | Laclede, MO | 13 | Yes | $3,195 | 11 |
Page 1 of 28