Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
606 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| GAMBLE FARMS LLC | LLC | Kiowa, KS | 7,333 | Yes | $230,502 | 100 | On file |
| MORNING STAR FARMS | Partnership or farm business | Kiowa, KS +4 | 18,941 | Yes | $877,654 | 100 | |
| SELLARD FARMS GP | Partnership or farm business | Kiowa, KS +3 | 8,578 | Yes | $484,708 | 100 | |
| TOM TAYLOR INVESTMENTS INC | Corporation | Kiowa, KS | 8,770 | No | $277,985 | 100 | |
| BIBB & NIGHSWONGER | Individual | Kiowa, KS | 3,917 | No | $205,963 | 99 | |
| CIRCLE S FARMS | Partnership or farm business | Kiowa, KS | 3,593 | Yes | $375,314 | 99 | |
| DARROL MILLER FARM INC | Corporation | Kiowa, KS | 3,459 | No | $180,363 | 99 | |
| MATTHEW LYNN BALLARD | Individual | Kiowa, KS | 4,688 | No | $315,635 | 99 | |
| NUSZ FARMING INC | Corporation | Kiowa, KS +1 | 3,619 | No | $105,844 | 99 | |
| QUARTER CIRCLE A LLC | LLC | Kiowa, KS +4 | 3,608 | Yes | $179,516 | 99 | |
| TYLER S HEINSON | Individual | Kiowa, KS | 4,022 | Yes | $220,673 | 99 | |
| UNRUH BROTHERS LLC | LLC | Kiowa, KS | 4,943 | Yes | $264,906 | 99 | |
| BRAD L ZIMMERMAN | Individual | Kiowa, KS | 2,702 | Yes | $151,576 | 98 | On file |
| LEE & KAREN DIRKS CORPORATION | Corporation | Kiowa, KS | 3,268 | No | $110,583 | 98 | |
| PAUL RUSH | Individual | Kiowa, KS | 2,714 | No | $131,433 | 98 | On file |
| CLETIS LEE CLARK TRUST | Trust | Kiowa, KS | 2,594 | No | $205,798 | 97 | |
| DENNIS MCKINNEY | Individual | Kiowa, KS | 2,617 | Yes | $134,300 | 97 | |
| DP MILLER FARMS LLC | LLC | Kiowa, KS | 2,340 | No | $132,365 | 97 | |
| DUANE L HUCK | Individual | Kiowa, KS +1 | 2,372 | Yes | $150,932 | 97 | |
| JAMES L HAAS PTR SWINGING L RANCH | Partnership or farm business | Kiowa, KS +2 | 2,560 | Yes | $223,090 | 97 | |
| JDLC LLC | LLC | Kiowa, KS +1 | 2,207 | Yes | $79,809 | 97 | |
| PATRICK M JANSSEN | Individual | Kiowa, KS | 2,244 | Yes | $105,469 | 97 | |
| TONY G RHODES | Individual | Kiowa, KS | 2,419 | Yes | $153,272 | 97 | |
| ANTHONY L UNRUH REVOCABLE TRUST | Trust | Kiowa, KS +1 | 1,921 | No | $123,995 | 96 | |
| DONALD G KOEHN | Individual | Kiowa, KS | 1,966 | No | $151,239 | 96 |
Page 1 of 25