Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
609 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| WILMSMEYER FARMS, LLC | LLC | Howard, MO | 5,074 | Yes | $223,408 | 100 | |
| GREG FRINK | Individual | Howard, MO | 2,802 | Yes | $131,841 | 98 | |
| LD FELTEN FAMILY FARMS LLC | LLC | Howard, MO | 2,371 | No | $99,425 | 97 | |
| SCOTT & RODNEY SANDERS | Individual | Howard, MO +1 | 2,339 | Yes | $98,481 | 97 | |
| HACKMAN FARMS LLC | LLC | Howard, MO | 2,128 | No | $84,732 | 96 | |
| JOHN ALLPHIN FARMS LLC | LLC | Howard, MO | 2,039 | No | $106,059 | 96 | |
| MARION W BRAND AND GWEN M BRAND REVOCABLE LIVING T | Individual | Howard, MO +1 | 1,979 | Yes | $84,433 | 96 | |
| SAMUEL S BRAND AND STEPHANIE BRAND REVOCABLE LIVIN | Individual | Howard, MO +1 | 1,946 | Yes | $80,694 | 96 | |
| FOXTAIL FARMS FAITHFUL FAMILY FARMING, INC. | Partnership or farm business | Howard, MO | 1,772 | Yes | $123,177 | 95 | |
| ORAN CARL BOULDEN | Individual | Howard, MO | 1,717 | No | $126,906 | 95 | |
| D & L FARMING LLC | LLC | Howard, MO | 1,642 | No | $121,445 | 94 | |
| FERGUSON SEED FARMS LLC | LLC | Howard, MO | 1,391 | Yes | $92,320 | 93 | |
| HATFIELD FARMS LLC | LLC | Howard, MO | 1,362 | No | $53,862 | 93 | |
| MICHAEL JEROME THIES | Individual | Howard, MO +1 | 1,380 | Yes | $93,043 | 93 | |
| BRAND BROTHERS | Partnership or farm business | Howard, MO | 1,320 | No | $117,732 | 92 | |
| CHAD RANDALL FUEMMELER | Individual | Howard, MO | 1,314 | Yes | $89,065 | 92 | |
| JAMES RENFROW | Individual | Howard, MO | 1,311 | Yes | $99,471 | 92 | |
| JARROD ALLPHIN | Individual | Howard, MO | 1,274 | Yes | $81,290 | 92 | |
| KTM FARMS, LLC | LLC | Howard, MO | 1,242 | No | $56,835 | 92 | |
| RICHARD LEE EICHELBERGER | Individual | Howard, MO | 1,264 | No | $59,182 | 92 | |
| DANIEL LEE KIRCHER | Individual | Howard, MO +1 | 1,169 | Yes | $56,172 | 91 | |
| JOSEPH K SUNDERLAND | Individual | Howard, MO | 1,147 | No | $74,203 | 91 | |
| L & S FELTEN FARMS LLC | LLC | Howard, MO | 1,125 | No | $91,121 | 91 | On file |
| RANDALL KIRCHER | Individual | Howard, MO +1 | 1,169 | Yes | $56,172 | 91 | On file |
| RLW FARMS LLC | LLC | Howard, MO | 1,147 | No | $70,088 | 91 |
Page 1 of 25