Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
523 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BINDER AGVENTURE | Individual | Holt, MO +1 | 10,293 | No | $398,915 | 100 | |
| CHRIS ERIC TUBBS | Individual | Holt, MO +1 | 3,556 | No | $165,504 | 99 | |
| DANA LYNN TUBBS REVOCABLE TRUST | Trust | Holt, MO | 3,387 | No | $130,651 | 99 | |
| EDWARD THEODORE FARMS | Partnership or farm business | Holt, MO | 3,556 | No | $125,000 | 99 | |
| GALLAGHER FARMS PARTNERSHIP | Partnership or farm business | Holt, MO | 4,440 | No | $191,936 | 99 | |
| KEVIN BRYCE MARKT | Individual | Holt, MO | 3,543 | No | $139,505 | 99 | |
| RIVERBOTTOM FARMS LLC | LLC | Holt, MO +1 | 3,435 | No | $245,656 | 99 | |
| TALLY & TALLY INC | Corporation | Holt, MO | 4,169 | No | $146,563 | 99 | |
| THOMAS TUBBS REVOCABLE TRUST | Trust | Holt, MO | 3,387 | No | $130,653 | 99 | |
| AARON LUCE FARM COMPANY | Corporation | Holt, MO | 2,863 | No | $100,655 | 98 | |
| BRETT AARON DERR | Individual | Holt, MO | 2,876 | No | $114,185 | 98 | |
| DREW GARRETT KUNKEL | Individual | Holt, MO | 3,126 | No | $145,038 | 98 | |
| SILO FARMING PARTNERS D/B/A T BAR FARMS | Partnership or farm business | Holt, MO | 2,773 | No | $98,104 | 98 | |
| THOMAS LEE VANDEVENTER | Individual | Holt, MO | 3,215 | No | $117,717 | 98 | |
| BRIAN ANDREW TUBBS | Individual | Holt, MO +1 | 2,483 | No | $107,421 | 97 | |
| CORBIN FARMS | Partnership or farm business | Holt, MO | 2,561 | No | $100,959 | 97 | |
| KELTON LANE NOLAND | Individual | Holt, MO | 2,302 | No | $82,181 | 97 | |
| KLR INC | Corporation | Holt, MO | 2,625 | No | $92,262 | 97 | |
| KODI BETH TUBBS | Individual | Holt, MO +1 | 2,483 | No | $107,418 | 97 | |
| KYLE GENE TUBBS | Individual | Holt, MO | 2,314 | No | $159,755 | 97 | |
| NEAL THOMAS PRUSSMAN | Individual | Holt, MO | 2,529 | No | $121,453 | 97 | |
| TROY ANDREW MILNE | Individual | Holt, MO | 2,258 | No | $79,685 | 97 | |
| WENDY ELAINE TUBBS | Individual | Holt, MO | 2,314 | No | $159,755 | 97 | |
| DAISE LAND & CATTLE, LLC | LLC | Holt, MO | 2,169 | No | $76,258 | 96 | |
| DREWES FARMS INC | Corporation | Holt, MO | 2,160 | No | $75,939 | 96 |
Page 1 of 21