Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
631 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| GOOD EARTH RANCH INC | Corporation | Hodgeman, KS | 3,304 | No | $322,557 | 99 | |
| GWENDOLYN SALMANS | Individual | Hodgeman, KS +1 | 3,403 | No | $262,621 | 99 | |
| HOLMES BROTHERS LLC | LLC | Hodgeman, KS | 3,461 | Yes | $250,829 | 99 | |
| JAMES L OCHS | Individual | Hodgeman, KS | 3,582 | Yes | $244,390 | 99 | |
| HAHN INC | Corporation | Hodgeman, KS | 3,067 | No | $225,338 | 98 | |
| KING FARM INC | Corporation | Hodgeman, KS | 2,957 | Yes | $323,057 | 98 | On file |
| BRAD & TODD RUFF JT FARM VENTURE | Partnership or farm business | Hodgeman, KS | 2,338 | No | $166,190 | 97 | |
| COHOON FARMS JV | Partnership or farm business | Hodgeman, KS | 2,234 | Yes | $232,008 | 97 | |
| RUFF FARMS INC | Corporation | Hodgeman, KS | 2,383 | Yes | $155,446 | 97 | On file |
| SCHROEDER & SCHROEDER | Individual | Hodgeman, KS | 2,245 | Yes | $288,140 | 97 | |
| COTTONWOOD CORRAL INC | Corporation | Hodgeman, KS | 1,893 | No | $185,005 | 96 | |
| FRUSHER FARMS INC | Corporation | Hodgeman, KS +1 | 2,100 | Yes | $263,756 | 96 | |
| GOEBEL BROTHERS PARTNERSHIP | Partnership or farm business | Hodgeman, KS +1 | 1,677 | Yes | $212,179 | 95 | |
| JOHN LYNN NUSS | Individual | Hodgeman, KS | 1,761 | Yes | $185,476 | 95 | |
| REBECCA DUMLER TRUST | Trust | Hodgeman, KS +2 | 1,861 | No | $101,859 | 95 | |
| ROGER DUMLER - ROGER DUMLER TRUST | Trust | Hodgeman, KS +2 | 1,861 | No | $102,017 | 95 | |
| CLARE SHRIWISE INC | Corporation | Hodgeman, KS | 1,587 | Yes | $208,898 | 94 | |
| STAN C COSSMAN | Individual | Hodgeman, KS +3 | 1,669 | Yes | $172,622 | 94 | |
| BACH FARMS INC | Corporation | Hodgeman, KS | 1,477 | Yes | $177,436 | 93 | |
| CURE INC | Corporation | Hodgeman, KS | 1,466 | No | $103,028 | 93 | |
| DANIEL & GARY COSSMAN FARMS | Partnership or farm business | Hodgeman, KS +1 | 1,427 | Yes | $136,564 | 93 | |
| DOUGLAS S COSSMAN | Individual | Hodgeman, KS | 1,400 | Yes | $239,463 | 93 | |
| LAVERNE D EICHMAN | Individual | Hodgeman, KS | 1,393 | No | $68,937 | 93 | |
| NUSS FARMS INC | Corporation | Hodgeman, KS +1 | 1,488 | No | $157,276 | 93 | |
| RODNEY- DURLER REV TRUST A DURLER | Trust | Hodgeman, KS +2 | 1,479 | Yes | $261,872 | 93 |
Page 1 of 26