Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
348 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MARTIN PRAIRIE FARMS | Partnership or farm business | Hickory, MO | 1,825 | Yes | $220,994 | 95 | |
| BRENT A KENNEDY | Individual | Hickory, MO | 1,275 | Yes | $95,182 | 92 | |
| BRENT FOSTER | Individual | Hickory, MO | 787 | Yes | $93,899 | 86 | |
| JAMES FREED | Individual | Hickory, MO | 568 | No | $34,133 | 82 | |
| JOHN S LEWTON | Individual | Hickory, MO | 527 | Yes | $55,729 | 81 | |
| WILBUR DURNELL | Individual | Hickory, MO | 406 | Yes | $48,987 | 77 | |
| ALANA MARTIN | Individual | Hickory, MO | 251 | Yes | $16,110 | 69 | |
| RICK DEAN PEARSON | Individual | Hickory, MO | 207 | Yes | $27,716 | 66 | |
| SCOTT REYNOLDS | Individual | Hickory, MO | 197 | Yes | $17,394 | 65 | |
| DENNIS W HEIRIGS | Individual | Hickory, MO | 184 | Yes | $17,418 | 63 | |
| CHAD FOSTER | Individual | Hickory, MO | 124 | Yes | $22,288 | 56 | |
| AUSTIN LEE RAINS | Individual | Hickory, MO | 116 | Yes | $7,809 | 54 | |
| MAURICE PITTS | Individual | Hickory, MO | 114 | No | $3,548 | 54 | |
| JORDAN STAFFORD LEWTON | Individual | Hickory, MO | 83 | Yes | $7,723 | 47 | |
| EMMETT SMITH | Individual | Hickory, MO | 69 | Yes | $4,205 | 43 | |
| WOODLAND HOLLER, LLC | LLC | Hickory, MO | 68 | No | $2,111 | 43 | |
| BRENT A PEARSON | Individual | Hickory, MO | 49 | Yes | $19,143 | 35 | |
| ZANE DURNELL | Individual | Hickory, MO | 44 | Yes | $8,077 | 33 | |
| CARLA SHERMAN | Individual | Hickory, MO | 42 | Yes | $10,222 | 32 | |
| JOEY SHERMAN | Individual | Hickory, MO | 42 | No | $1,325 | 32 | |
| KEVIN LEON PIPER | Individual | Hickory, MO +1 | 42 | Yes | $68,454 | 32 | |
| MARK BEEM | Individual | Hickory, MO | 43 | Yes | $49,445 | 32 | |
| TERRY ADAMS | Individual | Hickory, MO | 35 | Yes | $11,134 | 28 | |
| PATRICIA O'NEAL | Individual | Hickory, MO | 32 | Yes | $15,727 | 26 | |
| AUSTIN DAVID O'NEAL | Individual | Hickory, MO | 30 | Yes | $16,525 | 25 |
Page 1 of 14