Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
458 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| 4-D FARMS | Partnership or farm business | Haskell, KS | 8,232 | No | $333,365 | 100 | On file |
| BROWN ENTERPRISES | Individual | Haskell, KS | 5,168 | No | $416,205 | 100 | |
| BRYANT FARMS | Partnership or farm business | Haskell, KS +3 | 10,705 | No | $1,085,526 | 100 | |
| CLAWSON LAND PARTNERSHIP | Partnership or farm business | Haskell, KS +6 | 6,021 | No | $806,229 | 100 | |
| CLAWSON RANCH PARTNERSHIP | Partnership or farm business | Haskell, KS +4 | 6,698 | Yes | $1,022,831 | 100 | On file |
| COX FARMS | Partnership or farm business | Haskell, KS | 6,174 | No | $250,000 | 100 | On file |
| GRANT E WEBBER | Individual | Haskell, KS +1 | 5,074 | No | $442,202 | 100 | |
| K2 FARMS | Partnership or farm business | Haskell, KS +2 | 6,174 | No | $808,327 | 100 | |
| KLC FARM | Partnership or farm business | Haskell, KS +1 | 10,329 | No | $931,969 | 100 | |
| RHESA J WEBBER | Individual | Haskell, KS +1 | 5,074 | No | $442,193 | 100 | |
| BRENT WOODS | Individual | Haskell, KS | 3,304 | Yes | $314,231 | 99 | |
| JORDAN HEFNER AG INC. | Individual | Haskell, KS | 4,359 | No | $277,514 | 99 | On file |
| KELLS FARM | Partnership or farm business | Haskell, KS +1 | 4,976 | No | $402,167 | 99 | |
| SHERWOOD FARMS PARTNERSHIP | Partnership or farm business | Haskell, KS +1 | 3,759 | No | $309,087 | 99 | |
| STAPLETON FARMS PARTNERSHIP | Partnership or farm business | Haskell, KS +1 | 4,320 | No | $438,764 | 99 | |
| 620 FARMS LLC | LLC | Haskell, KS +1 | 3,087 | No | $475,299 | 98 | |
| HAMMER FARMS | Partnership or farm business | Haskell, KS | 2,970 | No | $246,294 | 98 | |
| JACOBO NEUDORF-FRIESEN | Individual | Haskell, KS | 3,029 | No | $271,227 | 98 | |
| KELMAN FARMS INCORPORATED | Partnership or farm business | Haskell, KS | 3,048 | No | $202,125 | 98 | |
| KMC AG LLC | LLC | Haskell, KS +4 | 3,087 | No | $317,922 | 98 | |
| REDD FARMS PARTNERSHIP | Partnership or farm business | Haskell, KS | 3,240 | No | $237,077 | 98 | |
| DORIS FARMS | Partnership or farm business | Haskell, KS | 2,176 | No | $179,641 | 97 | |
| KEITH W WILLIAMSON | Individual | Haskell, KS +1 | 2,342 | No | $141,617 | 97 | |
| KELMAN ENTERPRISES INC | Corporation | Haskell, KS | 2,509 | No | $151,332 | 97 | |
| KENDALL SCOTT UNRUH | Individual | Haskell, KS | 2,307 | No | $236,819 | 97 |
Page 1 of 19