Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
595 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| WAYNE JOHNSON FARMS | Partnership or farm business | Grundy, MO +1 | 8,412 | No | $410,892 | 100 | |
| BINNEY FARMS INC | Corporation | Grundy, MO | 4,482 | No | $162,223 | 99 | |
| JOHNSON ACRES INC | Corporation | Grundy, MO +1 | 4,224 | No | $204,325 | 99 | |
| RED SHED FARMS LLC | LLC | Grundy, MO | 3,668 | No | $247,982 | 99 | |
| RICKY L HALL | Individual | Grundy, MO | 3,582 | No | $306,910 | 99 | |
| TOLSON GRAIN INC. | Individual | Grundy, MO | 3,582 | No | $125,000 | 99 | On file |
| KENNETH RAY ROBERTS | Individual | Grundy, MO | 3,159 | No | $129,001 | 98 | |
| NATHAN RYAN WHITNEY | Individual | Grundy, MO | 3,297 | Yes | $260,897 | 98 | |
| RANDY ALLNUTT FARMS | Partnership or farm business | Grundy, MO +1 | 3,032 | No | $128,069 | 98 | |
| BRADLEY ALLEN WILFORD | Individual | Grundy, MO +1 | 2,204 | Yes | $209,266 | 97 | |
| BUNNELL FARMS, INC. | Individual | Grundy, MO | 2,397 | Yes | $86,350 | 97 | |
| FOSTER GRAIN AND LIVESTOCK INC | Corporation | Grundy, MO | 2,458 | No | $136,270 | 97 | |
| M EPPERSON FARMS LLC | LLC | Grundy, MO | 2,335 | Yes | $84,416 | 97 | |
| CALLEN FARMS INC | Corporation | Grundy, MO | 2,134 | No | $74,483 | 96 | On file |
| CHAD REETER FARMS INC | Corporation | Grundy, MO +1 | 2,167 | Yes | $80,262 | 96 | |
| DANIEL WAYNE SHULER | Individual | Grundy, MO +1 | 2,022 | Yes | $112,486 | 96 | |
| BREWER FARMS INC | Corporation | Grundy, MO | 1,745 | No | $60,897 | 95 | |
| OAK VIEW FARMS LLC | LLC | Grundy, MO | 1,875 | No | $65,449 | 95 | |
| SAYER FARMS INC | Corporation | Grundy, MO | 1,735 | No | $138,730 | 95 | On file |
| VERNON WAYNE SAWYER | Individual | Grundy, MO | 1,854 | No | $105,973 | 95 | |
| G & B FARMS INC | Corporation | Grundy, MO | 1,631 | No | $56,916 | 94 | |
| M K URICH FARMS INC | Corporation | Grundy, MO +1 | 1,554 | Yes | $64,218 | 94 | |
| MACK AND WOODARD FARM INC | Corporation | Grundy, MO | 1,649 | Yes | $63,786 | 94 | |
| DAVID LEE LOWREY | Individual | Grundy, MO | 1,450 | Yes | $51,447 | 93 | |
| DEREK LEE LOWREY | Individual | Grundy, MO | 1,401 | Yes | $52,581 | 93 |
Page 1 of 24