Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
673 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MACZUK FARMS INC | Corporation | Franklin, MO +1 | 3,383 | Yes | $199,965 | 99 | On file |
| BRUNJES FAMILY FARMS LLC | LLC | Franklin, MO +1 | 2,642 | No | $178,207 | 98 | On file |
| DEPPE FARMS INC | Corporation | Franklin, MO | 2,744 | No | $116,713 | 98 | |
| HUELLINGHOFF FARM INC | Corporation | Franklin, MO | 1,915 | No | $136,999 | 96 | |
| HOEMANN FARMS, INC. % | Individual | Franklin, MO | 1,773 | No | $131,690 | 95 | |
| SCHEER AGRI-ENTERPRISES, INC. | Individual | Franklin, MO +1 | 1,836 | Yes | $70,100 | 95 | On file |
| RIEGEL LAND & CATTLE INC | Corporation | Franklin, MO | 1,330 | No | $73,223 | 92 | |
| WESTHAVEN FARMS INC | Corporation | Franklin, MO | 1,228 | No | $51,773 | 92 | |
| CALKINS FARMS LLC | LLC | Franklin, MO | 1,203 | Yes | $47,074 | 91 | On file |
| RIEGEL DAIRY, INC | Corporation | Franklin, MO | 1,157 | No | $65,862 | 91 | On file |
| ALLAN & DALE PIONTEK FARMS LLC | LLC | Franklin, MO +1 | 1,087 | No | $60,725 | 90 | |
| PIONTEK FARMS, L.L.C. | Individual | Franklin, MO | 1,100 | Yes | $47,138 | 90 | |
| TROY BLAUE | Individual | Franklin, MO +1 | 1,115 | Yes | $48,497 | 90 | |
| TOELKE FARM, LLC | LLC | Franklin, MO | 959 | Yes | $49,391 | 89 | |
| ALT FARM LLC | LLC | Franklin, MO | 903 | No | $45,326 | 88 | |
| DANIEL B STRAATMANN | Individual | Franklin, MO +1 | 867 | No | $58,840 | 88 | |
| CARL FARM | Partnership or farm business | Franklin, MO | 814 | Yes | $55,585 | 87 | |
| KLOPPE DAIRY FARMS INC | Corporation | Franklin, MO | 833 | No | $27,546 | 87 | |
| MAYER FARMS LLC | LLC | Franklin, MO +1 | 830 | Yes | $36,990 | 87 | On file |
| RAYMOND JOSEPH SCHROEDER | Individual | Franklin, MO | 845 | No | $33,470 | 87 | |
| CRAIG WILLIAM HOEMANN | Individual | Franklin, MO | 752 | No | $61,665 | 86 | |
| DALE E DIERMANN | Individual | Franklin, MO | 796 | No | $26,231 | 86 | |
| DUSTIN WILLIAM MACZUK | Individual | Franklin, MO +1 | 740 | No | $50,303 | 86 | |
| EDWARD GEORGE HEISEL | Individual | Franklin, MO | 759 | No | $37,258 | 86 | |
| SEAN B GEISERT | Individual | Franklin, MO | 762 | No | $34,537 | 86 |
Page 1 of 27