Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
437 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MICKEY WAYNE PLUMMER | Individual | Douglas, MO +1 | 225 | Yes | $181,754 | 67 | |
| OZARK AG LLC | LLC | Douglas, MO | 179 | Yes | $59,894 | 63 | |
| HONEYCUTT FAMILY LIMITED PARTNERSHIP | Partnership or farm business | Douglas, MO | 118 | No | $31,138 | 55 | |
| HERSHELL LETSINGER | Individual | Douglas, MO | 93 | No | $8,301 | 49 | |
| ADAM T DAY | Individual | Douglas, MO | – | Yes | $5,077 | – | |
| ALAN L KELLY | Individual | Douglas, MO | – | Yes | $776 | – | |
| ALVIN NELSON | Individual | Douglas, MO | – | Yes | $3,301 | – | |
| AMANDA WHYRICK | Individual | Douglas, MO | – | Yes | $4,526 | – | |
| ANDREW HARDEN | Individual | Douglas, MO | – | Yes | $2,135 | – | |
| ANDREW PETE PETERSON | Individual | Douglas, MO +1 | – | Yes | $4,799 | – | |
| ANITA HOLT | Individual | Douglas, MO | – | Yes | $1,641 | – | |
| ANN JANE FREEMAN | Individual | Douglas, MO | – | Yes | $2,148 | – | |
| ANNA E MEADOR | Individual | Douglas, MO | – | Yes | $1,835 | – | |
| ANTHONY KNECHT | Individual | Douglas, MO | – | Yes | $4,526 | – | |
| APRIL SHANNON | Individual | Douglas, MO | – | Yes | $1,959 | – | |
| ARDITH F OTTESON JR | Individual | Douglas, MO | – | Yes | $4,093 | – | |
| ASHLEY STEWART | Individual | Douglas, MO | – | Yes | $2,599 | – | |
| ASHTON NICOLE BEWLEY | Individual | Douglas, MO | – | Yes | $1,816 | – | |
| B D DWAIN TURNER | Individual | Douglas, MO | – | Yes | $2,145 | – | |
| BARBARA A SWOFFORD | Individual | Douglas, MO | – | Yes | $2,475 | – | |
| BARBARA L ERNST | Individual | Douglas, MO | – | Yes | $919 | – | |
| BART J. ELLISON | Individual | Douglas, MO | – | Yes | $20,642 | – | |
| BEVERLY A RODGERS | Individual | Douglas, MO | – | Yes | $11,187 | – | |
| BILL N DAVIS | Individual | Douglas, MO | – | Yes | $2,203 | – | |
| BILLY GENE RODGERS | Individual | Douglas, MO | – | Yes | $35,408 | – |
Page 1 of 18