Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
536 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MARK NEIS | Individual | Douglas, KS | 4,269 | Yes | $211,977 | 99 | On file |
| NEIS BROTHERS PTN | Partnership or farm business | Douglas, KS +4 | 3,850 | Yes | $183,431 | 99 | |
| BISMARCK FARMS INC | Corporation | Douglas, KS | 2,957 | No | $123,887 | 98 | |
| MICHAEL JOHN WINTERMANTEL | Individual | Douglas, KS +1 | 2,442 | Yes | $214,018 | 97 | |
| KERMIT KALB REV TR | Trust | Douglas, KS +2 | 2,146 | Yes | $206,050 | 96 | |
| MILES W SHUCK | Individual | Douglas, KS | 2,124 | No | $122,157 | 96 | On file |
| ULRICH GRAIN AND CATTLE LLC | LLC | Douglas, KS +1 | 2,071 | Yes | $172,935 | 96 | |
| GUENTHER BROS PARTNERSHIP | Partnership or farm business | Douglas, KS | 1,735 | No | $123,869 | 95 | |
| LONE PINE ACRES INC | Corporation | Douglas, KS | 1,801 | No | $176,891 | 95 | |
| MAY-WAY FARMS INC | Corporation | Douglas, KS | 1,683 | No | $132,325 | 95 | |
| FAWL FARMS LLC | LLC | Douglas, KS +2 | 1,501 | No | $100,675 | 94 | |
| DANIEL P SQUIRES | Individual | Douglas, KS +1 | 1,403 | No | $140,514 | 93 | |
| HAGERMAN-CRAIG FARMS INC | Corporation | Douglas, KS | 1,360 | Yes | $66,472 | 93 | |
| JJC FARMS LLC | LLC | Douglas, KS +1 | 1,370 | No | $140,932 | 93 | |
| SK5 FARMS LLC | LLC | Douglas, KS +1 | 1,397 | Yes | $117,174 | 93 | |
| 2BMD FARMS LLC | LLC | Douglas, KS | 1,215 | No | $95,582 | 91 | |
| KIRK J WISCOMBE | Individual | Douglas, KS +1 | 1,218 | Yes | $121,891 | 91 | |
| FAUST FARMS LLC | LLC | Douglas, KS | 1,064 | Yes | $47,672 | 90 | |
| LEE ALAN BROYLES | Individual | Douglas, KS +2 | 1,025 | Yes | $79,869 | 90 | |
| RALPH D KITSMILLER REV TR | Trust | Douglas, KS +1 | 1,039 | Yes | $51,772 | 90 | |
| RANDALL ALAN BABBITT | Individual | Douglas, KS +2 | 1,024 | Yes | $61,817 | 90 | |
| ROGER KITSMILLER REV TR-ROGER KITSMILLER | Individual | Douglas, KS +1 | 1,039 | Yes | $51,772 | 90 | |
| S BAR L FARMS LLC | LLC | Douglas, KS +1 | 1,033 | Yes | $57,573 | 90 | |
| FLORY DAIRY FARMS LLC | LLC | Douglas, KS | 947 | No | $80,269 | 89 | |
| TRENTON L REAVIS | Individual | Douglas, KS | 821 | No | $62,005 | 87 |
Page 1 of 22