Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
1,329 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| STRAUSS FARMS INC | Corporation | Dickinson, KS | 4,019 | No | $298,443 | 99 | |
| WARREN WILSON HAY INC | Corporation | Dickinson, KS | 4,019 | No | $263,872 | 99 | On file |
| BATHURST AND SONS LLC | LLC | Dickinson, KS | 3,083 | Yes | $227,960 | 98 | On file |
| LOREN ROCK INC | Corporation | Dickinson, KS | 2,706 | Yes | $201,950 | 98 | |
| MICHAEL J LORSON | Individual | Dickinson, KS +1 | 2,637 | Yes | $220,404 | 98 | |
| RIEDY FARMS INC | Corporation | Dickinson, KS +1 | 2,648 | Yes | $145,869 | 98 | |
| STIRTZ FARMS INC | Corporation | Dickinson, KS | 2,851 | No | $186,928 | 98 | |
| WHEATRIDGE COVENANT LLC | LLC | Dickinson, KS | 2,795 | No | $218,544 | 98 | |
| BAER BROS | Partnership or farm business | Dickinson, KS +1 | 2,281 | Yes | $175,108 | 97 | |
| BROCKMEIER FARMS LLC | LLC | Dickinson, KS +1 | 2,352 | Yes | $159,030 | 97 | |
| CEDAR HILL INC | Corporation | Dickinson, KS | 2,519 | Yes | $246,621 | 97 | |
| COW CAMP INC | Corporation | Dickinson, KS | 2,531 | Yes | $175,779 | 97 | On file |
| DAVID W MILLS LIVING TRUST | Trust | Dickinson, KS | 2,188 | Yes | $144,833 | 97 | |
| JOSEPH L MILLER | Individual | Dickinson, KS | 2,269 | Yes | $150,229 | 97 | |
| LEVI R FELBUSH | Individual | Dickinson, KS | 2,451 | Yes | $160,288 | 97 | |
| PHILIP J MULANAX REVOCABLE TRUST | Trust | Dickinson, KS | 2,425 | No | $174,738 | 97 | |
| TOBEY WATT | Individual | Dickinson, KS | 2,366 | Yes | $196,016 | 97 | |
| BRIAN W SHIPPY | Individual | Dickinson, KS +2 | 2,150 | Yes | $221,652 | 96 | |
| DALE L HOLT TRUST | Trust | Dickinson, KS | 2,085 | No | $198,320 | 96 | |
| DAVID WOOD | Individual | Dickinson, KS +1 | 2,028 | No | $171,230 | 96 | |
| FINK FARMS LLC | LLC | Dickinson, KS | 1,892 | Yes | $187,163 | 96 | |
| KENNETH STRODA | Individual | Dickinson, KS +1 | 2,074 | Yes | $130,886 | 96 | |
| KENT ROCK REVOCABLE TRUST NO 1 | Trust | Dickinson, KS | 2,069 | Yes | $155,295 | 96 | |
| LYNN M ROCK REVOCABLE TRUST | Trust | Dickinson, KS +1 | 1,989 | Yes | $154,833 | 96 | |
| RODNEY W GFELLER | Individual | Dickinson, KS | 1,995 | Yes | $145,195 | 96 |
Page 1 of 54