Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
744 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MCBEE FAMILY FARMS | Partnership or farm business | Daviess, MO | 20,697 | No | $739,500 | 100 | |
| DOUGLAS J NALLE | Individual | Daviess, MO | 4,151 | No | $264,347 | 99 | |
| WOODWARD FARMS INC | Corporation | Daviess, MO +1 | 3,878 | No | $151,343 | 99 | |
| BRIAN M TEEL | Individual | Daviess, MO | 2,742 | No | $104,857 | 98 | |
| LANDES AG LLC | LLC | Daviess, MO | 2,632 | No | $267,423 | 98 | |
| MATTHEW J NALLE | Individual | Daviess, MO | 3,119 | No | $134,433 | 98 | |
| MATT NALLE FARMS INC | Corporation | Daviess, MO | 2,300 | No | $82,193 | 97 | |
| JIM NALLE FARMS INC | Corporation | Daviess, MO | 1,979 | No | $70,724 | 96 | |
| LEWIS G YOUTSEY JR | Individual | Daviess, MO | 1,895 | No | $67,698 | 96 | |
| WELDON FARMS LLC | LLC | Daviess, MO | 2,083 | No | $74,409 | 96 | |
| AARON LANDES | Individual | Daviess, MO +1 | 1,757 | No | $106,331 | 95 | |
| CALVIN TEEL | Individual | Daviess, MO | 1,757 | Yes | $84,764 | 95 | |
| LARKIN FARMS INC | Corporation | Daviess, MO | 1,822 | No | $65,090 | 95 | On file |
| BARRIE W BOTHWELL | Individual | Daviess, MO +2 | 1,618 | Yes | $88,929 | 94 | |
| BRANDON WAYNE EADS | Individual | Daviess, MO +1 | 1,513 | Yes | $170,719 | 94 | |
| KYLE A CROY | Individual | Daviess, MO | 1,543 | No | $55,140 | 94 | |
| SHAY LOGAN ESBECK | Individual | Daviess, MO | 1,632 | No | $70,975 | 94 | |
| DIXON BROS FARMS LLC | LLC | Daviess, MO | 1,465 | No | $52,356 | 93 | |
| K & L FARMS INC | Corporation | Daviess, MO | 1,440 | No | $51,663 | 93 | |
| TURNER BROTHERS FARMS LLC | LLC | Daviess, MO | 1,365 | No | $48,780 | 93 | |
| CAMDEN NALLE | Individual | Daviess, MO | 1,353 | No | $55,769 | 92 | |
| NORMAN KEITH SUTTON | Individual | Daviess, MO | 1,283 | No | $45,853 | 92 | |
| STEVE EUGENE HELDENBRAND | Individual | Daviess, MO +1 | 1,279 | No | $49,038 | 92 | |
| GREGORY KEITH WARD | Individual | Daviess, MO | 1,116 | No | $46,045 | 91 | |
| JIMMIE MATTHEW NALLE | Individual | Daviess, MO | 1,122 | No | $40,087 | 91 |
Page 1 of 30