Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
721 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| JAY PRESTON FISCHER | Individual | Cole, MO +1 | 1,438 | No | $113,336 | 93 | |
| STECK FARMS LLC | LLC | Cole, MO | 969 | Yes | $119,338 | 89 | |
| TERRY W HEIMAN | Individual | Cole, MO +2 | 776 | Yes | $73,042 | 86 | |
| ELIJAH C BRUEMMER | Individual | Cole, MO | 705 | No | $32,610 | 85 | |
| JESSE ALLEN BRUEMMER | Individual | Cole, MO | 636 | Yes | $40,686 | 84 | |
| TRINKLEIN BROS FARMING ENTERPRISE | Partnership or farm business | Cole, MO | 672 | No | $45,309 | 84 | |
| IAN ALBERT STECK | Individual | Cole, MO +1 | 615 | Yes | $45,976 | 83 | |
| KERPERIN FARMS LLC | LLC | Cole, MO | 546 | Yes | $67,143 | 81 | |
| FORCK FARMS & SERVICES, LLC | LLC | Cole, MO | 391 | No | $37,375 | 76 | On file |
| WILLIAM A KAUTSCH | Individual | Cole, MO +2 | 378 | Yes | $68,715 | 76 | |
| KELLY RAY FORCK | Individual | Cole, MO | 366 | No | $15,018 | 75 | |
| JASON PLOCHBERGER | Individual | Cole, MO | 290 | No | $11,903 | 72 | |
| WILLIAM EDWARD LEPAGE | Individual | Cole, MO | 283 | No | $11,599 | 71 | |
| BRIAN G SCHMIDT JR | Individual | Cole, MO | 251 | Yes | $29,405 | 69 | |
| LEROY PLOCHBERGER | Individual | Cole, MO | 249 | Yes | $15,593 | 69 | |
| MONTY SCHMUTZLER | Individual | Cole, MO +1 | 242 | Yes | $14,858 | 69 | |
| ZACHARY Y SCHMUTZLER | Individual | Cole, MO +1 | 242 | Yes | $14,858 | 69 | |
| DAVID R OTTO | Individual | Cole, MO | 236 | Yes | $28,985 | 68 | |
| PHILIP J LUEBBERING | Individual | Cole, MO +1 | 236 | Yes | $26,147 | 68 | |
| PROFITS POINT FARM LLC | LLC | Cole, MO | 230 | Yes | $27,612 | 68 | |
| CLAYTON ALAN THOMPSON | Individual | Cole, MO | 203 | Yes | $32,002 | 65 | |
| DANIEL L PRENGER | Individual | Cole, MO | 195 | Yes | $13,019 | 65 | |
| JAMES KNERNSCHIELD | Individual | Cole, MO | 196 | Yes | $32,104 | 65 | |
| JOHN FREDRICK MCNAY | Individual | Cole, MO | 195 | Yes | $21,218 | 65 | |
| MARK A THOMPSON | Individual | Cole, MO | 203 | Yes | $30,859 | 65 |
Page 1 of 29