Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
830 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| COTT FAMILY FARMS | Partnership or farm business | Clay, KS +1 | 20,324 | Yes | $1,383,360 | 100 | |
| KOPFER FAMILY FARMS PARTNERSHIP | Partnership or farm business | Clay, KS +1 | 5,428 | No | $342,747 | 100 | |
| TADDIKEN LAND & CATTLE | Individual | Clay, KS | 3,886 | No | $379,506 | 99 | |
| BENSON FARMS INC | Corporation | Clay, KS | 2,999 | No | $255,358 | 98 | |
| D ADAMS FARMS LLC | LLC | Clay, KS | 3,129 | No | $292,372 | 98 | |
| LENHART FARMS INC | Corporation | Clay, KS +1 | 3,040 | No | $249,637 | 98 | |
| MARTIN LAND & LIVESTOCK LLC | LLC | Clay, KS | 2,837 | No | $179,726 | 98 | |
| PHILLIP F HEIGELE - PHILLIP & JANET HEIGELE REV TR | Trust | Clay, KS +2 | 2,789 | No | $240,934 | 98 | |
| WIETHARN FARMS INC | Corporation | Clay, KS | 3,080 | No | $115,529 | 98 | |
| BRIAN HEMPHILL | Individual | Clay, KS | 2,432 | No | $233,492 | 97 | |
| CARROLL R ADAMS INC | Corporation | Clay, KS | 2,262 | No | $242,468 | 97 | |
| MCMAHAN FARMS | Partnership or farm business | Clay, KS | 2,259 | No | $116,610 | 97 | |
| THAD M PETERSON | Individual | Clay, KS | 2,575 | Yes | $119,475 | 97 | |
| TIMOTHY M MARTIN | Individual | Clay, KS | 2,461 | No | $123,934 | 97 | |
| ALAN HEIGELE | Individual | Clay, KS +1 | 2,136 | Yes | $212,430 | 96 | |
| MARVIN L STEENBOCK TRUST NO1 | Trust | Clay, KS | 2,067 | No | $174,569 | 96 | |
| ROBERT G TAYLOR JR | Individual | Clay, KS +1 | 1,935 | Yes | $142,063 | 96 | |
| SIEBOLD FARMS LLC | LLC | Clay, KS +1 | 1,995 | No | $221,091 | 96 | |
| BLOOMFIELD CATTLE CO | Corporation | Clay, KS +1 | 1,853 | Yes | $113,638 | 95 | |
| DWIGHT M YARROW | Individual | Clay, KS | 1,821 | Yes | $150,158 | 95 | |
| GARY LUTTMAN | Individual | Clay, KS +2 | 1,791 | Yes | $140,678 | 95 | |
| GREG ROLES, INC | Corporation | Clay, KS | 1,686 | No | $145,256 | 95 | |
| ROBERT ALEXANDER | Individual | Clay, KS +1 | 1,847 | No | $186,862 | 95 | |
| BRUCE STEFFEN LIVING TRUST | Trust | Clay, KS +1 | 1,653 | No | $84,255 | 94 | |
| KOBETICH FARMS LLC | LLC | Clay, KS +1 | 1,562 | Yes | $141,205 | 94 |
Page 1 of 34