Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
701 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| PHILLIPS FARMS KAHOKA II, LLC | LLC | Clark, MO | 5,322 | No | $182,457 | 100 | |
| JACOB L SHANNON | Individual | Clark, MO | 4,639 | No | $159,170 | 99 | |
| MICHAEL EDWARD FRAZIER | Individual | Clark, MO | 3,646 | Yes | $141,592 | 99 | |
| ARMSTRONG FARMS INC | Corporation | Clark, MO | 2,771 | No | $126,165 | 98 | |
| Bruce Eric Parsons | Individual | Clark, MO +1 | 2,646 | No | $94,405 | 98 | |
| KRB FARMS INC | Corporation | Clark, MO | 2,709 | Yes | $98,176 | 98 | |
| BUFORD FARMS INC | Corporation | Clark, MO +1 | 2,490 | Yes | $90,021 | 97 | On file |
| DAVID LEE PLENGE | Individual | Clark, MO | 2,395 | Yes | $84,277 | 97 | |
| JOHN PLENGE, INCORPORATED | Individual | Clark, MO | 2,382 | Yes | $86,071 | 97 | |
| RICKIE LYNN HUNZIKER | Individual | Clark, MO | 2,347 | No | $104,222 | 97 | |
| JAY BALANSAG CAMERON | Individual | Clark, MO | 2,026 | Yes | $86,077 | 96 | |
| KEVIN MARTIN ROSS | Individual | Clark, MO | 2,117 | Yes | $93,121 | 96 | |
| MARK ALAN PLENGE | Individual | Clark, MO | 2,049 | No | $81,017 | 96 | |
| ABB FARMS | Partnership or farm business | Clark, MO | 1,798 | No | $61,650 | 95 | |
| DAVID LEE SCHMITZ | Individual | Clark, MO +1 | 1,607 | No | $128,482 | 94 | |
| JAMES MICHAEL ROSS | Individual | Clark, MO | 1,641 | Yes | $76,582 | 94 | |
| JEREMY EUGENE DAW | Individual | Clark, MO | 1,586 | Yes | $102,952 | 94 | |
| GEORGE LUTHER WINKELMAN | Individual | Clark, MO | 1,480 | No | $50,746 | 93 | |
| KEVIN LEE NIXON | Individual | Clark, MO | 1,441 | Yes | $75,603 | 93 | On file |
| MATTHEW ALEX PLENGE | Individual | Clark, MO | 1,450 | No | $57,396 | 93 | |
| ANTHONY LEE SHERRILL | Individual | Clark, MO | 1,347 | No | $78,154 | 92 | |
| CRAIG DEAN HUNZIKER | Individual | Clark, MO | 1,331 | Yes | $52,648 | 92 | |
| LEE BRIAN SCHMITZ | Individual | Clark, MO | 1,236 | No | $67,122 | 92 | |
| THAD GARY TRUMP | Individual | Clark, MO | 1,226 | No | $42,020 | 92 | |
| TRUMP-BK ANGUS LLC | LLC | Clark, MO | 1,271 | No | $43,565 | 92 | On file |
Page 1 of 29