Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
1,003 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| FUEMMELER FARMS INC | Corporation | Chariton, MO +1 | 8,089 | No | $273,969 | 100 | |
| JUSTIN WILSON BUCK | Individual | Chariton, MO | 3,990 | No | $181,058 | 99 | |
| MOSELEY FAMILY TRUST | Trust | Chariton, MO | 3,440 | No | $152,122 | 99 | |
| QUINN FARMS LLC | LLC | Chariton, MO +2 | 3,327 | Yes | $176,015 | 99 | |
| RICHARD W MAUZEY AND DEBORAH L MAUZEY FAMILY TRUST | Trust | Chariton, MO | 3,698 | No | $166,962 | 99 | |
| CHAD MICHAEL DUNCAN | Individual | Chariton, MO | 2,971 | Yes | $209,736 | 98 | |
| DAUGHERITY FARMS INC | Corporation | Chariton, MO | 3,177 | No | $149,038 | 98 | |
| GUILFORD FARMS INC | Corporation | Chariton, MO | 2,683 | No | $82,921 | 98 | |
| HOWARD S RATLIFF IRRV TRUST | Trust | Chariton, MO | 2,727 | No | $123,632 | 98 | |
| JOE E JONES FARMS INC | Corporation | Chariton, MO | 2,760 | No | $196,328 | 98 | |
| BIXENMAN FARMS INC | Corporation | Chariton, MO | 2,402 | No | $74,251 | 97 | On file |
| DENNIS RAY NEIDHOLDT | Individual | Chariton, MO | 2,216 | Yes | $159,625 | 97 | |
| MARK EDWARD STEIMAN | Individual | Chariton, MO | 2,207 | No | $122,199 | 97 | |
| TYLER ASHTON LINNEMAN | Individual | Chariton, MO | 2,229 | No | $68,900 | 97 | |
| HINKLE FAMILY FARMS LLC | LLC | Chariton, MO | 2,010 | No | $82,343 | 96 | |
| MCNEALL FARMS INC | Corporation | Chariton, MO | 2,010 | No | $123,889 | 96 | On file |
| RICK HAYES FARMS INC | Corporation | Chariton, MO | 1,927 | Yes | $82,656 | 96 | On file |
| ROGER WILLIAM EHRICH | Individual | Chariton, MO | 1,939 | No | $68,873 | 96 | |
| TERRY DUNCAN | Individual | Chariton, MO | 1,996 | Yes | $119,108 | 96 | On file |
| VIRGIL B NANNEMAN INC | Corporation | Chariton, MO | 2,141 | No | $67,194 | 96 | |
| JAMES EDWARD FITZGERALD JR | Individual | Chariton, MO +1 | 1,850 | No | $90,899 | 95 | |
| KOTHE FARMS LLC | LLC | Chariton, MO | 1,869 | No | $107,517 | 95 | |
| TRAVIS DARRILL BINDER | Individual | Chariton, MO | 1,689 | Yes | $63,998 | 95 | |
| BARRY D IMGARTEN | Individual | Chariton, MO | 1,539 | No | $91,725 | 94 | |
| BRENDA JONES | Individual | Chariton, MO | 1,607 | No | $99,521 | 94 |
Page 1 of 41